Kuala Lumpur Most Actives

Dow Jones07-31
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                      86,318,500        0.745       +0.030        +4.20 
 Nationgate Holdings            51,247,200        1.190       +0.060        +5.31 
 Public Bank                    49,260,800        5.170       +0.010        +0.19 
 VS Industry                    40,933,100        0.230       +0.010        +4.55 
 TWL Holdings                   38,200,100        0.025       +0.005       +25.00 
 GIIB Holdings                  35,269,900        0.485       +0.010        +2.11 
 HHRG                           28,452,300        0.130       +0.005        +4.00 
 Inari Amertron                 27,122,500        2.220       +0.100        +4.72 
 Tanco Holdings                 26,644,400        0.260       +0.015        +6.12 
 SFP Tech Holdings              25,568,700        0.350       +0.015        +4.48 
 CIMB Group Holdings            25,322,200        7.890       +0.060        +0.77 
 Dagang NeXchange               23,490,900        0.450       +0.020        +4.65 
 Silver Ridge Holdings          22,885,100        0.155       -0.015        -8.82 
 MAG Holdings                   22,450,800        0.165         unch         unch 
 Marine & General               22,153,000        0.275       +0.005        +1.85 
 AirAsia Group                  20,825,000        1.050       -0.010        -0.94 
 Malayan Banking                19,807,300       10.900       +0.020        +0.18 
 SNS Network Technology         18,950,600        0.545       +0.015        +2.83 
 Key ASIC                       17,549,300        0.035       +0.005       +16.67 
 Cloudpoint Technology          17,391,800        0.445       +0.010        +2.30 
 Mr. D.I.Y. Group (M)           16,496,600        1.580       -0.020        -1.25 
 RHB Bank                       16,145,700        8.550       +0.050        +0.59 
 AMMB Holdings                  16,120,700        6.760       +0.180        +2.74 
 Central Global                 16,105,100        0.875         unch         unch 
 Aimflex                        15,104,100        0.125         unch         unch 
 Pentamaster                    15,056,300        5.290       +0.290        +5.80 
 Vitrox                         13,521,400        8.700       +0.700        +8.75 
 Dataprep Holdings              13,343,200        0.070       +0.005        +7.69 
 Media Chinese Intl             12,911,200        0.095         unch         unch 
 Sime Darby                     12,800,000        2.160         unch         unch 
 SKP Resources                  12,424,700        0.320       +0.010        +3.23 
 Econpile Holdings              12,084,700        0.135       +0.005        +3.85 
 Land & General                 12,059,000        0.165         unch         unch 
 Steel Hawk                     11,626,200        0.220       -0.010        -4.35 
 Unisem (M)                     11,579,400        4.560       -0.060        -1.30 
 VisDynamics Holdings           11,368,800        0.410       +0.005        +1.23 
 Yew Lee Pacific Group          10,910,400        0.585         unch         unch 
 Axiata Group                   10,869,800        1.990         unch         unch 
 Top Glove                      10,661,400        0.665       -0.005        -0.75 
 Tenaga Nasional                10,534,900       14.600       -0.020        -0.14 
 FSBM Holdings                  10,214,000        0.180       +0.010        +5.88 
 Ramssol Group                  10,054,900        0.775       +0.010        +1.31 
 Ekovest                         9,865,800        0.200         unch         unch 
 Velesto Energy                  9,841,600        0.250       +0.005        +2.04 
 Hextar Global                   9,783,700        0.770       +0.005        +0.65 
 Gamuda                          9,770,700        4.270       +0.010        +0.23 
 K-One Technology                9,223,900        0.140       +0.020       +16.67 
 PUC                             8,855,500        0.030       -0.005       -14.29 
 SD Guthrie                      8,809,000        6.570       -0.030        -0.45 
 EG Industries                   8,657,300        1.840       +0.060        +3.37 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment