Hong Kong Most Actives

Dow Jones07-29
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               578,809,248        1.440       +0.040        +2.86 
 WellCell Holdings             495,988,800        0.172       -0.004        -2.27 
 Xiaomi                        482,247,702       31.880       +2.620        +8.95 
 Country Garden Holdings       412,247,994        0.173         unch         unch 
 China Construction Bank       394,889,486        9.210       +0.080        +0.88 
 Horizon Robotics Cl B         310,957,232        5.250       +0.250        +5.00 
 Indl & Cmcl Bk of China       280,814,569        7.480       +0.120        +1.63 
 Sunac China Holdings          239,050,725        0.550       +0.020        +3.77 
 Bank of China                 203,063,662        5.480       +0.030        +0.55 
 GCL Technology Holdings       198,879,061        0.610       +0.020        +3.39 
 China Petro & Chem            172,936,264        4.400       +0.090        +2.09 
 Quantgroup Technology         164,780,003        4.070       -1.830       -31.02 
 Alibaba Hlth Info Tech        162,984,960        3.590       +0.160        +4.66 
 Cn Tianrui Auto Interiors     161,464,000        0.530         unch         unch 
 Meitu                         156,843,050        4.500       +0.520       +13.07 
 Semicon Mfg Intl              153,916,014       67.200       -1.900        -2.75 
 Kingboard Laminates           132,158,180       31.540       -2.200        -6.52 
 China Silver Group            128,322,000        0.285       -0.005        -1.72 
 Lenovo Group                  119,342,224       22.980       -0.440        -1.88 
 Agricultural Bk of China      105,641,807        6.320       +0.120        +1.94 
 Damai Entertainment Hldgs      96,942,939        0.510       +0.025        +5.15 
 CSPC Pharmaceutical Group      93,871,823        8.760       +0.270        +3.18 
 Alibaba Group Holding          93,154,775      113.600       +1.600        +1.43 
 Geely Automobile Holdings      92,933,737       20.300       +1.180        +6.17 
 Cn Treasures New Matls         91,704,000        0.320       -0.020        -5.88 
 China Ruyi Holdings            89,088,757        1.430       +0.070        +5.15 
 China Youran Dairy Group       87,530,310        4.240       +0.400       +10.42 
 Meituan                        81,344,260       92.300       +2.000        +2.21 
 CNOOC                          80,383,898       23.500       +0.520        +2.26 
 Shandong Molong Petroleum      79,342,800        5.010       -0.050        -0.99 
 Kingsoft Cloud Holdings        78,358,780        5.360       +0.210        +4.08 
 Cn CITIC Finl Asset Mgmt       71,061,000        0.600       +0.010        +1.69 
 PetroChina                     70,085,788        9.930       +0.090        +0.91 
 China Telecom                  68,131,900        4.780       +0.030        +0.63 
 Alco Holdings                  67,892,600        0.385       -0.025        -6.10 
 XtalPi Holdings                67,854,699        6.790       -0.330        -4.63 
 Brilliance China Auto          64,430,000        2.110       +0.050        +2.43 
 Sino Biopharmaceutical         64,146,085        5.230       +0.140        +2.75 
 Xinyi Solar Holdings           63,892,758        2.220       +0.090        +4.23 
 China Life Insurance           63,328,770       28.320       +0.380        +1.36 
 China National Bldg Matl       59,155,419        3.680       +0.080        +2.22 
 PICC Property & Casualty       56,548,043       16.690       +0.470        +2.90 
 China Modern Dairy Hldgs       55,862,737        1.480       +0.140       +10.45 
 Kingdee Intl Software          55,229,989        7.940       +0.550        +7.44 
 Beijing Gas Blue Sky           54,024,000        0.034       +0.004       +13.33 
 Topsports Intl                 53,487,000        1.330       +0.040        +3.10 
 Want Want China Holdings       53,029,572        3.490       +0.030        +0.87 
 Hua Hong Grace Semicon         51,369,948      136.800       -1.500        -1.08 
 Chinasoft International        50,799,679        3.540       +0.030        +0.85 
 Yangtze Optical Fibre          48,572,014      102.800       -6.500        -5.95 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment