Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 131,148,900 0.690 -0.045 -6.12
Inari Amertron 69,940,800 2.410 +0.200 +9.05
Genetec Technology 68,343,500 0.380 +0.055 +16.92
Nationgate Holdings 64,086,700 1.360 +0.070 +5.43
EG Industries 43,610,000 1.700 -0.100 -5.56
SNS Network Technology 41,965,400 0.540 -0.015 -2.70
HHRG 40,485,300 0.115 unch unch
VS Industry 38,247,000 0.240 +0.010 +4.35
Dagang NeXchange 38,047,500 0.445 unch unch
Top Glove 31,153,600 0.645 -0.025 -3.73
Land & General 29,550,900 0.175 unch unch
Nexgram Holdings 28,318,100 0.050 unch unch
Chemlite Innovation 27,700,000 0.170 +0.020 +13.33
D&O Green Technologies 25,343,900 0.355 +0.025 +7.58
Pentamaster 24,680,300 5.700 +0.410 +7.75
Gamuda 24,327,300 4.410 +0.200 +4.75
TWL Holdings 23,024,000 0.025 unch unch
Marine & General 22,255,600 0.270 unch unch
Johor Plantations Group 22,126,100 2.090 -0.010 -0.48
GIIB Holdings 20,692,300 0.430 +0.005 +1.18
JCY International 20,565,800 0.410 +0.010 +2.50
Public Bank 20,197,000 5.270 -0.010 -0.19
Hartalega Holdings 19,771,900 1.000 -0.060 -5.66
Tanco Holdings 19,134,800 0.255 -0.005 -1.92
Aimflex 18,897,300 0.120 +0.005 +4.35
Malayan Banking 17,306,700 10.820 +0.040 +0.37
Dataprep Holdings 17,071,500 0.060 unch unch
SFP Tech Holdings 17,032,800 0.340 -0.010 -2.86
Oppstar 16,606,400 0.625 +0.040 +6.84
Notion Vtec 16,311,400 0.540 -0.010 -1.82
Mr. D.I.Y. Group (M) 16,259,900 1.540 +0.020 +1.32
Central Global 16,223,500 0.875 unch unch
K-One Technology 16,176,900 0.150 +0.005 +3.45
Steel Hawk 16,047,300 0.180 -0.040 -18.18
SKP Resources 15,544,500 0.325 +0.010 +3.17
Hibiscus Petroleum 14,349,800 1.920 -0.050 -2.54
AirAsia Group 14,323,900 1.060 +0.010 +0.95
Axiata Group 13,542,200 1.930 -0.060 -3.02
YTL Power International 12,708,400 4.400 +0.290 +7.06
Greatech Technology 12,654,000 2.390 +0.030 +1.27
Cape EMS 12,616,700 0.265 unch unch
YTL 12,484,600 1.970 +0.050 +2.60
Jiankun International 12,124,700 0.060 -0.005 -7.69
UUE Holdings 12,024,400 0.575 +0.025 +4.55
Press Metal Aluminium 11,546,100 8.310 +0.250 +3.10
MAG Holdings 11,542,300 0.165 +0.005 +3.13
Hextar Global 11,489,300 0.765 +0.005 +0.66
Mah Sing Group 11,478,600 1.080 unch unch
Guan Chong 11,438,600 1.220 -0.060 -4.69
Velesto Energy 11,335,100 0.255 +0.005 +2.00
Prices in Ringgit
Source: FactSet
Comments