Volume Close Change % Change
------ ----- ------ --------
WellCell Holdings 1,617,520,000 0.232 +0.025 +12.08
SenseTime Group 612,280,681 1.570 +0.035 +2.28
Cn Tianrui Auto Interiors 503,440,000 0.150 -0.250 -62.50
Country Garden Holdings 421,938,599 0.175 +0.003 +1.74
Sunac China Holdings 384,772,668 0.600 +0.015 +2.56
GCL Technology Holdings 279,554,376 0.695 +0.005 +0.72
China Construction Bank 247,913,281 8.800 -0.090 -1.01
Kingboard Laminates 247,475,521 34.320 +3.200 +10.28
Indl & Cmcl Bk of China 199,570,027 7.205 -0.055 -0.76
Horizon Robotics Cl B 165,365,143 5.165 -0.005 -0.10
Kingsoft Cloud Holdings 159,937,658 6.870 -0.070 -1.01
Xiaomi 140,378,692 27.640 -0.320 -1.14
Lenovo Group 135,314,427 26.280 +1.457 +5.87
PetroChina 134,354,167 9.490 -0.155 -1.61
Bank of China 127,551,965 5.270 -0.065 -1.22
Kaisa Group Holdings 126,896,818 0.042 +0.005 +13.51
Bonjour Holdings 124,730,550 0.027 -0.023 -46.00
CNOOC 112,853,000 22.960 -0.620 -2.63
FIT Hon Teng 106,117,000 6.185 +0.910 +17.25
CIFI Holdings (Group) 103,915,173 0.044 +0.004 +10.00
Alco Holdings 100,014,000 0.400 +0.015 +3.90
Semicon Mfg Intl 97,601,659 68.000 +2.700 +4.13
Alibaba Group Holding 93,382,622 128.100 +2.300 +1.83
China Silver Group 87,586,000 0.275 +0.025 +10.00
China Petro & Chem 87,278,167 4.325 -0.020 -0.46
Ronshine China Holdings 84,240,000 0.177 +0.104 +142.47
XXF Group Holdings 83,375,000 0.490 -0.015 -2.97
Zijin Mining Group 81,506,224 35.200 +2.120 +6.41
Easyhold Group Holdings 81,235,500 0.405 -1.695 -80.71
China Telecom 78,708,225 4.595 -0.025 -0.54
GT Gold Holdings 78,360,000 0.305 +0.020 +7.02
Chinasoft International 77,520,000 3.755 -0.035 -0.92
MMG Ltd. 75,337,241 9.060 +0.540 +6.34
China National Bldg Matl 75,271,557 4.035 +0.145 +3.73
CSPC Pharmaceutical Group 74,502,825 8.375 -0.110 -1.30
Damai Entertainment Hldgs 74,429,639 0.515 -0.005 -0.96
Agricultural Bk of China 73,678,567 5.940 -0.060 -1.00
Meitu 73,372,907 4.900 +0.080 +1.66
Xinyi Solar Holdings 72,733,893 2.385 -0.040 -1.65
Cn CITIC Finl Asset Mgmt 72,722,000 0.610 +0.015 +2.52
China Modern Dairy Hldgs 71,310,610 1.730 +0.145 +9.15
Quantgroup Technology 70,800,500 4.520 +0.120 +2.73
Alibaba Hlth Info Tech 69,928,880 3.610 +0.020 +0.56
North Mining Shares 69,750,630 0.050 +0.003 +6.38
Kingboard Holdings 65,829,471 44.740 +2.700 +6.42
Shimao Group Holdings 64,569,972 0.070 +0.004 +6.06
Yangtze Optical Fibre 64,441,246 121.000 +15.400 +14.58
Moody Technology Holdings 62,850,000 0.018 unch unch
China Cinda Asset Mgmt 62,632,000 0.950 unch unch
Haichang Ocean Park Hldgs 62,086,000 0.360 +0.010 +2.86
Prices in HK$
Source: FactSet
Comments