FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 11,701 11,720 11,691 11,773 11,630
Advances 2,737 2,860 2,678 2,600 2,831
Declines 2,334 2,214 2,395 2,719 2,083
Unchanged 6,630 6,646 6,618 6,454 6,716
Advancing Volume 328,616,387 312,212,261 332,023,305 410,532,702 547,409,250
Declining Volume 262,751,977 240,808,308 350,787,745 581,669,471 188,560,586
Total Volume 697,964,415 667,326,272 786,426,889 1,083,081,423 865,789,570
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
iSh20+YTreaBd (Nq) 53,893.1 82.65 —0.11 —0.1
iSh7-10YTreaBd (Nq) 41,772.5 93.14 —0.03 ...
Coupang (N) 8,229.8 16.27 +0.04 +0.2
AuroraInnov (Nq) 7,325.4 7.02 —0.04 —0.6
SSIMSPDRS&P500 $(NA)$ 6,883.7 772.97 —0.29 ...
ExxonMobil (N) 6,456.4 152.97 —0.07 ...
NVIDIA (Nq) 6,340.2 223.17 —0.79 —0.4
Grab (Nq) 5,742.7 3.66 unch ...
iShUSEqFactRotat (NA) 5,623.9 69.99 unch ...
Verizon (N) 5,458.7 47.03 —0.03 —0.1
SpaceX (Nq) 5,149.7 132.50 —0.61 —0.5
Intel (Nq) 4,971.9 101.41 —0.24 —0.2
Nike (N) 4,712.9 41.72 +0.02 ...
Microsoft (Nq) 4,696.3 499.85 —0.14 ...
Altria (N) 4,342.3 68.39 +0.04 +0.1
CognizantTech (Nq) 4,290.0 57.00 —0.67 —1.2
AT&T (N) 4,166.2 23.79 unch ...
PalantirTech (Nq) 4,067.9 171.30 —0.71 —0.4
IonQ (N) 3,948.0 44.06 —0.37 —0.8
AmerAirlines (Nq) 3,353.3 15.95 +0.01 +0.1
DevonEnergy (N) 3,329.8 42.99 +0.01 ...
Southern (N) 3,289.1 92.73 +0.04 ...
TexasInstruments (Nq) 3,187.5 286.00 —0.08 ...
ViaviSolutions (Nq) 3,019.8 39.15 +0.01 ...
Walmart (Nq) 2,934.5 111.78 —0.07 —0.1
Citigroup (N) 2,900.2 135.50 +0.50 +0.4
Carlyle (Nq) 2,748.3 47.79 unch ...
BakerHughes (Nq) 2,653.3 61.79 +0.24 +0.4
HertzGlobal (Nq) 2,597.5 2.30 +0.03 +1.3
Bio-Techne (Nq) 2,576.5 72.23 —0.06 —0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AvalonHoldings (N) AMER 659.1 3.43 +0.83 +31.8
AbCelleraBio (Nq) 580.3 7.49 +0.56 +8.1
NextCure (Nq) 129.0 6.29 +0.45 +7.7
BellRing (N) 86.0 12.26 +0.70 +6.1
Sinclair (Nq) 51.7 15.00 +0.80 +5.6
EnergyVault (N) 519.9 3.68 +0.19 +5.4
Xencor (Nq) 53.4 21.59 +0.78 +3.7
Alphatec (Nq) 135.0 9.65 +0.34 +3.7
PBF Energy (N) 135.3 63.50 +1.79 +2.9
Viatris (Nq) 456.6 16.90 +0.47 +2.9
NovaGoldRscs (N) AMER 308.9 7.77 +0.18 +2.4
RhythmPharm (Nq) 53.4 118.30 +2.67 +2.3
DefTgt2xShIONQ (Nq) 89.1 2.69 +0.06 +2.3
NIQGlbIntel (N) 83.5 11.94 +0.26 +2.2
ADMA Biologics (Nq) 50.7 10.12 +0.22 +2.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PowerIntegrations (Nq) 83.1 61.57 —3.02 —4.7
Herbalife (N) 62.2 11.99 —0.36 —2.9
Magnite (Nq) 57.1 24.00 —0.72 —2.9
TwistBiosci (Nq) 102.4 113.18 —2.49 —2.2
Novocure (Nq) 634.2 16.05 —0.34 —2.1
GEO Group (N) 166.2 30.07 —0.62 —2.0
RoivantSciences (Nq) 109.2 35.61 —0.73 —2.0
LPL Financial (Nq) 185.1 355.38 —7.25 —2.0
FederatedHermes (N) 95.4 61.90 —1.26 —2.0
TIC Solutions (N) 273.7 9.86 —0.20 —2.0
IndiviorPharm (Nq) 191.8 38.05 —0.77 —2.0
TayshaGene (Nq) 384.2 6.43 —0.13 —2.0
Macerich (N) 78.2 23.92 —0.48 —2.0
EquityLife (N) 179.6 63.90 —1.27 —1.9
OmadaHealth (Nq) 86.7 23.21 —0.46 —1.9
Comments