Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.93-94 157.76-77 +0.11 157.95 157.56 +0.80
EUR/USD Euro 1.1539-42 1.1553-56 -0.12 1.1562 1.1536 -1.78
GBP/USD U.K . 1.3472-74 1.3468-70 +0.03 1.3480 1.3451 -0.02
USD/CHF Switzerland 0.8094-98 0.8070-74 +0.30 0.8104 0.8059 +2.14
USD/CAD Canada 1.4019-24 1.4010-15 +0.06 1.4024 1.3991 +2.15
AUD/USD Australia 0.7038-42 0.7055-59 -0.24 0.7062 0.7032 +5.48
NZD/USD New Zealand 0.5874-80 0.5885-91 -0.19 0.5897 0.5868 +2.10
Euro Rates
EUR/JPY Japan 182.24-28 182.25-29 -0.01 182.34 182.08 -0.96
EUR/GBP U.K. 0.8566-69 0.8577-80 -0.13 0.8585 0.8565 -1.74
EUR/CHF Switzerland 0.9341-44 0.9325-28 +0.17 0.9354 0.9315 +0.32
EUR/CAD Canada 1.6172-82 1.6183-93 -0.07 1.6206 1.6149 +0.36
EUR/AUD Australia 1.6388-98 1.6366-76 +0.13 1.6408 1.6367 -6.87
EUR/DKK Denmark 7.4752-59 7.4756-63 -0.01 7.4769 7.4738 +0.08
EUR/NOK Norway 11.0120-70 11.0087-137 +0.03 11.0302 10.9864 -7.01
EUR/SEK Sweden 10.9353-453 10.9558-658 -0.19 10.9719 10.9212 +1.13
EUR/CZK Czech Rep. 24.219-49 24.207-37 +0.05 24.242 24.171 +0.27
EUR/HUF Hungary 363.71-4.11 361.53-93 +0.60 364.55 361.12 -5.33
EUR/PLN Poland 4.2941-3039 4.2966-3064 -0.06 4.3047 4.2963 +1.89
Yen Rates
AUD/JPY Australia 111.17-21 111.32-36 -0.13 111.36 111.06 +6.33
GBP/JPY U.K. 212.75-81 212.45-51 +0.14 212.84 212.20 +0.79
CAD/JPY Canada 112.65-69 112.58-62 +0.06 112.86 112.45 -1.29
NZD/JPY New Zealand 92.81-85 92.85-89 -0.04 92.99 92.61 +2.94
Other Dollar Rates
USD/CZK Czech Rep. 20.977-1.027 20.912-62 +0.31 21.016 20.918 +2.07
USD/HUF Hungary 315.08-48 312.78-03 +0.73 316.01 312.75 -3.68
USD/DKK Denmark 6.4778-88 6.4701-11 +0.12 6.4805 6.4669 +1.88
USD/NOK Norway 9.5423-83 9.5264-324 +0.17 9.5540 9.5191 -5.35
USD/PLN Poland 3.7213-88 3.7197-272 +0.04 3.7295 3.7187 +3.72
USD/SEK Sweden 9.4764-854 9.4825-915 -0.06 9.5011 9.4611 +2.94
USD/ZAR S. Africa 16.3034-334 16.3027-327 +0.00 16.3541 16.2951 -1.48
USD/CNY China 6.7489-509 6.7489-509 0.00 6.7513 6.7467 -3.49
USD/HKD Hong Kong 7.8447-48 7.8440-41 +0.01 7.8452 7.8429 +0.79
USD/MYR Malaysia 4.0873-923 4.0906-56 -0.08 4.0942 4.0874 +0.78
USD/INR India 95.220-21 95.080-81 +0.15 95.263 95.031 +5.95
USD/IDR Indonesia 17898-912 17878-92 +0.11 17929 17873 +7.25
USD/PHP Philippines 60.714-34 60.688-708 +0.04 60.846 60.540 +3.07
USD/SGD Singapore 1.2821-31 1.2806-16 +0.12 1.2827 1.2799 -0.23
USD/KRW S. Korea 1421.99-3.99 1420.47-2.47 +0.11 1429.99 1414.38 -1.22
USD/TWD Taiwan 32.209-39 32.262-92 -0.17 32.336 32.193 +2.79
USD/THB Thailand 33.050-70 33.120-40 -0.21 33.140 33.020 +4.95
USD/VND Vietnam 26260-3 26269-72 -0.04 26273 26220 -0.15
USD/BRL Brazil 5.1137-67 5.1374-404 -0.46 5.1406 5.0957 -7.28
USD/MXN Mexico 17.2074-374 17.2207-507 -0.08 17.2725 17.2163 -4.36
USD/ARS Argentina 1493.9732-832 1496.2404-504 -0.15 1496.6973 1488.3647 +2.94
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments