Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.36-37 157.76-77 +0.38 158.56 157.56 +1.08
EUR/USD Euro 1.1521-24 1.1553-56 -0.28 1.1562 1.1515 -1.93
GBP/USD U.K . 1.3452-54 1.3468-70 -0.12 1.3480 1.3449 -0.17
USD/CHF Switzerland 0.8119-23 0.8070-74 +0.61 0.8137 0.8059 +2.46
USD/CAD Canada 1.4012-17 1.4010-15 +0.01 1.4040 1.3991 +2.10
AUD/USD Australia 0.7030-34 0.7055-59 -0.35 0.7062 0.7022 +5.36
NZD/USD New Zealand 0.5869-75 0.5885-91 -0.27 0.5897 0.5860 +2.02
Euro Rates
EUR/JPY Japan 182.46-50 182.25-29 +0.12 182.66 182.08 -0.85
EUR/GBP U.K. 0.8564-67 0.8577-80 -0.15 0.8585 0.8560 -1.77
EUR/CHF Switzerland 0.9357-60 0.9325-28 +0.34 0.9376 0.9315 +0.49
EUR/CAD Canada 1.6142-52 1.6183-93 -0.25 1.6206 1.6142 +0.17
EUR/AUD Australia 1.6380-90 1.6366-76 +0.09 1.6408 1.6367 -6.91
EUR/DKK Denmark 7.4753-60 7.4756-63 0.00 7.4769 7.4738 +0.08
EUR/NOK Norway 10.9968-1.0018 11.0087-137 -0.11 11.0302 10.9864 -7.14
EUR/SEK Sweden 10.9500-600 10.9558-658 -0.05 10.9719 10.9212 +1.27
EUR/CZK Czech Rep. 24.226-56 24.207-37 +0.08 24.251 24.171 +0.30
EUR/HUF Hungary 364.38-78 361.53-93 +0.79 365.14 361.12 -5.16
EUR/PLN Poland 4.2951-3049 4.2966-3064 -0.03 4.3047 4.2963 +1.92
Yen Rates
AUD/JPY Australia 111.34-38 111.32-36 +0.02 111.50 111.06 +6.49
GBP/JPY U.K. 213.02-08 212.45-51 +0.27 213.33 212.20 +0.91
CAD/JPY Canada 112.99-3.03 112.58-62 +0.36 113.07 112.45 -0.99
NZD/JPY New Zealand 92.96-3.00 92.85-89 +0.12 93.08 92.61 +3.10
Other Dollar Rates
USD/CZK Czech Rep. 21.011-61 20.912-62 +0.47 21.058 20.918 +2.24
USD/HUF Hungary 316.19-59 312.78-03 +1.09 317.09 312.75 -3.35
USD/DKK Denmark 6.4870-80 6.4701-11 +0.26 6.4926 6.4669 +2.02
USD/NOK Norway 9.5422-82 9.5264-324 +0.17 9.5604 9.5191 -5.35
USD/PLN Poland 3.7281-356 3.7197-272 +0.23 3.7366 3.7187 +3.91
USD/SEK Sweden 9.5025-115 9.4825-915 +0.21 9.5221 9.4611 +3.23
USD/ZAR S. Africa 16.3224-524 16.3027-327 +0.12 16.3840 16.2951 -1.37
USD/CNY China 6.7483-503 6.7489-509 -0.01 6.7513 6.7467 -3.49
USD/HKD Hong Kong 7.8449-50 7.8440-41 +0.01 7.8455 7.8429 +0.79
USD/MYR Malaysia 4.0888-938 4.0906-56 -0.04 4.0942 4.0874 +0.82
USD/INR India 95.223-00 95.080-81 +0.15 95.351 95.031 +5.96
USD/IDR Indonesia 17908-22 17878-92 +0.17 17929 17873 +7.31
USD/PHP Philippines 60.781-801 60.688-708 +0.15 60.846 60.540 +3.18
USD/SGD Singapore 1.2829-39 1.2806-16 +0.18 1.2842 1.2799 -0.17
USD/KRW S. Korea 1422.27-4.27 1420.47-2.47 +0.13 1429.99 1414.38 -1.20
USD/TWD Taiwan 32.255-85 32.262-92 -0.02 32.336 32.193 +2.94
USD/THB Thailand 33.080-100 33.120-40 -0.12 33.170 33.020 +5.05
USD/VND Vietnam 26260-3 26269-72 -0.04 26273 26220 -0.15
USD/BRL Brazil 5.1149-79 5.1374-404 -0.44 5.1406 5.0902 -7.26
USD/MXN Mexico 17.1895-2195 17.2207-507 -0.18 17.2725 17.1979 -4.46
USD/ARS Argentina 1499.7443-543 1496.2404-504 +0.23 1499.8282 1488.3647 +3.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments