Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.39-40 157.76-77 +0.40 158.47 157.56 +1.10
EUR/USD Euro 1.1522-25 1.1553-56 -0.27 1.1562 1.1520 -1.92
GBP/USD U.K . 1.3454-56 1.3468-70 -0.10 1.3480 1.3449 -0.16
USD/CHF Switzerland 0.8128-32 0.8070-74 +0.72 0.8132 0.8059 +2.57
USD/CAD Canada 1.4030-35 1.4010-15 +0.14 1.4040 1.3991 +2.23
AUD/USD Australia 0.7030-34 0.7055-59 -0.35 0.7062 0.7029 +5.36
NZD/USD New Zealand 0.5867-73 0.5885-91 -0.31 0.5897 0.5867 +1.98
Euro Rates
EUR/JPY Japan 182.50-54 182.25-29 +0.14 182.65 182.08 -0.82
EUR/GBP U.K. 0.8563-66 0.8577-80 -0.16 0.8585 0.8562 -1.78
EUR/CHF Switzerland 0.9369-72 0.9325-28 +0.47 0.9375 0.9315 +0.62
EUR/CAD Canada 1.6165-75 1.6183-93 -0.11 1.6206 1.6149 +0.32
EUR/AUD Australia 1.6378-88 1.6366-76 +0.07 1.6408 1.6367 -6.93
EUR/DKK Denmark 7.4755-62 7.4756-63 0.00 7.4769 7.4738 +0.09
EUR/NOK Norway 11.0111-61 11.0087-137 +0.02 11.0302 10.9864 -7.02
EUR/SEK Sweden 10.9507-607 10.9558-658 -0.05 10.9719 10.9212 +1.28
EUR/CZK Czech Rep. 24.216-46 24.207-37 +0.04 24.243 24.171 +0.25
EUR/HUF Hungary 364.08-48 361.53-93 +0.70 364.99 361.12 -5.24
EUR/PLN Poland 4.2948-3046 4.2966-3064 -0.04 4.3047 4.2963 +1.91
Yen Rates
AUD/JPY Australia 111.37-41 111.32-36 +0.04 111.50 111.06 +6.52
GBP/JPY U.K. 213.09-15 212.45-51 +0.30 213.24 212.20 +0.95
CAD/JPY Canada 112.85-89 112.58-62 +0.24 112.94 112.45 -1.11
NZD/JPY New Zealand 92.97-3.01 92.85-89 +0.13 93.08 92.61 +3.11
Other Dollar Rates
USD/CZK Czech Rep. 21.003-53 20.912-62 +0.43 21.043 20.918 +2.20
USD/HUF Hungary 315.92-6.32 312.78-3.18 +1.00 316.71 312.75 -3.43
USD/DKK Denmark 6.4869-79 6.4701-11 +0.26 6.4896 6.4669 +2.02
USD/NOK Norway 9.5540-600 9.5264-324 +0.29 9.5604 9.5191 -5.23
USD/PLN Poland 3.7273-348 3.7197-272 +0.20 3.7333 3.7187 +3.88
USD/SEK Sweden 9.5028-118 9.4825-915 +0.21 9.5116 9.4611 +3.23
USD/ZAR S. Africa 16.3312-612 16.3027-327 +0.17 16.3541 16.2951 -1.31
USD/CNY China 6.7490-510 6.7489-509 +0.00 6.7513 6.7467 -3.48
USD/HKD Hong Kong 7.8449-50 7.8440-41 +0.01 7.8454 7.8429 +0.79
USD/MYR Malaysia 4.0873-923 4.0906-56 -0.08 4.0942 4.0874 +0.78
USD/INR India 95.232-33 95.080-81 +0.16 95.300 95.031 +5.97
USD/IDR Indonesia 17904-18 17878-92 +0.15 17929 17873 +7.29
USD/PHP Philippines 60.764-84 60.688-708 +0.13 60.846 60.540 +3.16
USD/SGD Singapore 1.2829-39 1.2806-16 +0.18 1.2838 1.2799 -0.17
USD/KRW S. Korea 1421.38-3.38 1420.47-2.47 +0.06 1429.99 1414.38 -1.27
USD/TWD Taiwan 32.262-92 32.262-92 0.00 32.336 32.193 +2.96
USD/THB Thailand 33.100-20 33.120-40 -0.06 33.140 33.020 +5.11
USD/VND Vietnam 26260-3 26269-72 -0.04 26273 26220 -0.15
USD/BRL Brazil 5.1176-206 5.1374-404 -0.39 5.1406 5.0902 -7.21
USD/MXN Mexico 17.2030-330 17.2207-507 -0.10 17.2725 17.1979 -4.39
USD/ARS Argentina 1496.7268-368 1496.2404-504 +0.03 1496.8669 1488.3647 +3.13
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments