Hong Kong Most Actives

Dow Jones16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 WellCell Holdings           2,433,879,200        0.237       +0.030       +14.49 
 Country Garden Holdings     1,511,388,262        0.194       +0.016        +8.99 
 Radiance Holdings             660,318,800        1.315       +0.350       +36.27 
 Guotai Junan Intl Hldgs       566,270,598        2.845       +0.765       +36.78 
 Sunac China Holdings          438,359,432        0.605       +0.025        +4.31 
 Damai Entertainment Hldgs     341,904,975        0.570       +0.035        +6.54 
 Cn Tianrui Auto Interiors     333,984,000        0.085       -0.030       -26.09 
 SenseTime Group               306,442,197        1.480       +0.020        +1.37 
 GCL Technology Holdings       291,019,000        0.730         unch         unch 
 Kingboard Laminates           186,536,544       35.720       -2.640        -6.88 
 Xiaomi                        149,650,782       27.620       +0.560        +2.07 
 GT Gold Holdings              144,780,533        0.315       +0.005        +1.61 
 XtalPi Holdings               142,158,778        8.130       +0.580        +7.68 
 Indl & Cmcl Bk of China       141,176,172        7.215       +0.075        +1.05 
 XXF Group Holdings            135,235,000        0.465       +0.015        +3.33 
 China Construction Bank       131,531,154        8.855       +0.065        +0.74 
 Bank of China                 124,277,895        5.285       +0.055        +1.05 
 Lenovo Group                  117,515,740       29.000       +0.900        +3.20 
 Haichang Ocean Park Hldgs     101,215,000        0.345       +0.005        +1.47 
 Horizon Robotics Cl B          91,429,397        5.095       +0.095        +1.90 
 China Ruyi Holdings            88,518,798        1.505       +0.065        +4.51 
 Sino Biopharmaceutical         86,558,538        5.050       -0.045        -0.88 
 CSPC Pharmaceutical Group      86,457,309        8.625       -0.065        -0.75 
 Alibaba Hlth Info Tech         86,009,456        3.660       +0.080        +2.23 
 Genscript Biotech              84,734,090       24.160       +1.180        +5.13 
 Zijin Mining Group             84,143,906       37.560       +1.160        +3.19 
 Kingsoft Cloud Holdings        76,912,152        6.165       -0.185        -2.91 
 Wuxi Biologics (Cayman)        76,562,945       46.120       +0.260        +0.57 
 CIFI Holdings (Group)          76,232,478        0.042       +0.001        +2.44 
 JY Grandmark Holdings          74,111,000        0.011       +0.001       +10.00 
 Quantgroup Technology          71,858,000        4.325       +0.090        +2.13 
 China Petro & Chem             70,524,932        4.320       -0.040        -0.92 
 Cn CITIC Finl Asset Mgmt       69,201,000        0.615       +0.030        +5.13 
 Shimao Group Holdings          63,701,009        0.071       +0.003        +4.41 
 Cn Treasures New Matls         62,114,000        0.285       +0.010        +3.64 
 Sunshine 100 China Hldgs       60,455,000        0.010         unch         unch 
 E-House (China) Entrp          60,367,500        0.029       +0.010       +52.63 
 North Mining Shares            59,910,000        0.065       +0.009       +16.07 
 Morimatsu Intl                 58,216,000        7.900       +0.900       +12.86 
 China Life Insurance           57,426,508       28.060       -0.740        -2.57 
 China Silver Group             57,380,000        0.325       +0.005        +1.56 
 PetroChina                     57,320,630        9.565       +0.060        +0.63 
 Henan Jinma Energy             55,947,000        0.720       +0.120       +20.00 
 West China Cement              54,962,000        1.820       +0.105        +6.12 
 Alibaba Group Holding          53,629,555      126.700       +2.900        +2.34 
 China Telecom                  50,933,755        4.495       -0.005        -0.11 
 Shoucheng Holdings             50,576,424        1.790       -0.040        -2.19 
 Semicon Mfg Intl               50,125,070       66.200       -0.700        -1.05 
 China Jinmao Hldgs             49,869,204        1.405       +0.060        +4.46 
 China Youran Dairy Group       48,591,324        4.265       +0.195        +4.79 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment