Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.28-29 159.29-30 -0.01 159.31 159.25 +1.67
EUR/USD Euro 1.1541-44 1.1542-45 -0.01 1.1547 1.1540 -1.76
GBP/USD U.K . 1.3505-07 1.3507-09 -0.01 1.3510 1.3502 +0.22
USD/CHF Switzerland 0.8107-11 0.8108-12 -0.01 0.8115 0.8105 +2.31
USD/CAD Canada 1.3924-29 1.3923-28 +0.01 1.3933 1.3924 +1.46
AUD/USD Australia 0.7057-61 0.7060-64 -0.04 0.7065 0.7056 +5.77
NZD/USD New Zealand 0.5874-80 0.5877-83 -0.05 0.5886 0.5871 +2.10
Euro Rates
EUR/JPY Japan 183.82-86 183.86-90 -0.02 183.90 183.75 -0.11
EUR/GBP U.K. 0.8544-47 0.8545-48 -0.01 0.8551 0.8544 -2.00
EUR/CHF Switzerland 0.9359-62 0.9359-62 0.00 0.9366 0.9351 +0.52
EUR/CAD Canada 1.6067-77 1.6068-78 -0.01 1.6075 1.6066 -0.29
EUR/AUD Australia 1.6346-56 1.6342-52 +0.02 1.6358 1.6337 -7.11
EUR/DKK Denmark 7.4755-62 7.4756-63 0.00 7.4767 7.4744 +0.09
EUR/NOK Norway 10.9648-98 10.9536-86 +0.10 10.9947 10.9555 -7.41
EUR/SEK Sweden 10.9850-950 10.9850-950 0.00 11.0007 10.9871 +1.59
EUR/CZK Czech Rep. 24.237-67 24.233-63 +0.01 24.261 24.245 +0.34
EUR/HUF Hungary 365.13-53 364.98-05 +0.04 365.38 365.18 -4.96
EUR/PLN Poland 4.2968-3066 4.2960-3058 +0.02 4.3066 4.3000 +1.96
Yen Rates
AUD/JPY Australia 112.43-47 112.48-52 -0.04 112.53 112.41 +7.54
GBP/JPY U.K. 215.10-16 215.14-20 -0.02 215.26 215.05 +1.90
CAD/JPY Canada 114.36-40 114.38-42 -0.02 114.42 114.32 +0.21
NZD/JPY New Zealand 93.59-63 93.66-70 -0.07 93.83 93.53 +3.80
Other Dollar Rates
USD/CZK Czech Rep. 20.990-1.040 20.981-1.031 +0.04 21.017 21.004 +2.14
USD/HUF Hungary 316.35-75 316.18-58 +0.05 316.70 316.15 -3.30
USD/DKK Denmark 6.4774-84 6.4763-73 +0.02 6.4787 6.4766 +1.87
USD/NOK Norway 9.4934-94 9.4883-943 +0.05 9.5245 9.4675 -5.83
USD/PLN Poland 3.7231-306 3.7227-302 +0.01 3.7446 3.7254 +3.77
USD/SEK Sweden 9.5180-270 9.5169-259 +0.01 9.5261 9.5187 +3.39
USD/ZAR S. Africa 16.1912-2212 16.1899-2199 +0.01 16.2242 16.1883 -2.16
USD/CNY China 6.7443-63 6.7445-65 0.00 6.7458 6.7452 -3.55
USD/HKD Hong Kong 7.8466-67 7.8469-70 0.00 7.8474 7.8463 +0.82
USD/MYR Malaysia 4.0897-947 4.0898-948 0.00 4.0923 4.0921 +0.84
USD/INR India 95.380-00 95.380-80 0.00 95.459 95.293 +6.13
USD/IDR Indonesia 17817-31 17816-30 +0.01 17826 17821 +6.77
USD/PHP Philippines 61.245-65 61.245-65 0.00 61.344 60.812 +3.97
USD/SGD Singapore 1.2792-802 1.2792-802 0.00 1.2802 1.2794 -0.46
USD/KRW S. Korea 1411.65-3.65 1410.76-2.76 +0.06 1413.08 1411.73 -1.94
USD/TWD Taiwan 32.227-57 32.229-59 -0.01 32.247 32.238 +2.85
USD/THB Thailand 33.120-40 33.140-60 -0.06 33.150 33.120 +5.17
USD/VND Vietnam 26135-8 26135-8 0.00 26144 26136 -0.62
USD/BRL Brazil 5.1735-65 5.1755-85 -0.04 5.1792 5.1698 -6.20
USD/MXN Mexico 17.0554-854 17.0690-990 -0.08 17.0900 17.0539 -5.21
USD/ARS Argentina 1490.8317-417 1491.0133-233 -0.01 1491.1712 1490.7484 +2.73
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments