Japan Portfolio Flows Table, July 2026

Dow Jones07:50
1. Purchases and Sales of Foreign Securities by Residents 
 
(Figures are in Unit: billion yen) 
 
 
             Bonds and Notes 
       Purchases      Sales        Net 
Jan      37395.1    36771.8      623.3 
Feb      33317.6    36739.2    -3421.6 
Mar      42612.6    46369.9    -3757.4 
Apr      35946.8    35446.7      500.2 
May      34282.1    31196.0     3086.1 
Jun      34820.2    34838.2      -18.0 
Jul      37350.6    36984.9      365.7 
 
            Equity Securities 
       Purchases      Sales        Net 
Jan      12087.7    11485.7      602.0 
Feb      11158.0    10515.8      642.1 
Mar      14600.7    12379.8     2221.0 
Apr      13515.1    14151.5     -636.4 
May      18219.0    20937.1    -2718.2 
Jun      18748.0    18799.1      -51.2 
Jul      14183.1    14013.6      169.5 
 
        Money Market Instruments 
       Purchases     Sales       Net 
Jan       3689.5    3699.3      -9.9 
Feb       4656.8    4304.7     352.1 
Mar       3975.9    4335.0    -359.1 
Apr       3354.7    4074.1    -719.4 
May       3808.7    3995.8    -187.1 
Jun       3969.8    3774.5     195.4 
Jul       5136.5    4311.1     825.4 
 
 
2. Purchases and Sales of Domestic Securities by Non-Residents 
 
(Figures are in Unit: billion yen) 
 
 
             Bonds and Notes 
       Purchases      Sales        Net 
Jan      29540.2    24598.3     4941.8 
Feb      24869.1    22473.3     2395.8 
Mar      29242.9    28645.0      597.9 
Apr      23781.7    22772.8     1008.9 
May      20476.0    19581.4      894.5 
Jun      24077.0    26566.4    -2489.4 
Jul      26691.3    28007.9    -1316.7 
 
             Equity Securities 
       Purchases       Sales        Net 
Jan     111471.1    108629.8     2841.3 
Feb     136866.9    133473.8     3393.1 
Mar     151079.3    158449.8    -7370.5 
Apr     153422.7    144007.9     9414.9 
May     171726.4    168799.3     2927.2 
Jun     208694.9    211686.0    -2991.1 
Jul     190242.1    188943.8     1298.3 
 
         Money Market Instruments 
       Purchases      Sales        Net 
Jan      21241.1    18700.2     2540.9 
Feb      19274.9    17454.1     1820.8 
Mar      17823.4    23706.2    -5882.8 
Apr      19869.8    21115.8    -1246.0 
May      19997.9    20713.9     -716.0 
Jun      19167.8    23259.1    -4091.4 
Jul      19676.7    20969.0    -1292.3 
 
 
Totals may not add due to rounding. 
Negative figures (-) of "Net" show capital outflow. 
 
   SOURCE: Japan Ministry of Finance 
 
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment