Hong Kong Most Actives

Dow Jones08-14 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 WellCell Holdings             831,333,600        0.255       +0.009        +3.66 
 Radiance Holdings             405,729,000        1.155       -0.015        -1.28 
 Lenovo Group                  283,554,366       33.600       -1.300        -3.72 
 SenseTime Group               257,530,500        1.405       -0.025        -1.75 
 Country Garden Holdings       220,155,982        0.183         unch         unch 
 GCL Technology Holdings       173,596,000        0.725       -0.010        -1.36 
 Semicon Mfg Intl              170,311,814       70.800       +3.250        +4.81 
 Alibaba Hlth Info Tech        152,238,366        3.245       -0.070        -2.11 
 GT Gold Holdings              139,728,000        0.290       +0.005        +1.75 
 China Construction Bank       137,015,813        8.740       -0.085        -0.96 
 AGTech Holdings               135,103,975        1.350       +0.250       +22.73 
 Sunac China Holdings          130,851,352        0.570         unch         unch 
 Horizon Robotics Cl B         128,147,349        5.005       -0.045        -0.89 
 Damai Entertainment Hldgs      99,053,913        0.525       -0.005        -0.94 
 China Telecom                  98,610,639        4.725       +0.185        +4.07 
 Indl & Cmcl Bk of China        93,283,609        7.165       -0.045        -0.62 
 Xiaomi                         91,055,676       25.620       -0.260        -1.00 
 China Jinmao Hldgs             86,972,000        1.475       +0.030        +2.08 
 Bank of China                  86,970,517        5.250       -0.035        -0.66 
 Kingboard Laminates            81,541,692       38.600       +0.020        +0.05 
 Cn CITIC Finl Asset Mgmt       80,004,000        0.575       -0.015        -2.54 
 China Daye                     77,750,000        0.116       +0.015       +14.85 
 Hua Hong Grace Semicon         76,370,555      130.200      -17.000       -11.55 
 Meituan                        75,329,330       87.200       -4.050        -4.44 
 Aceso Life Science Group       68,453,766        0.133       +0.019       +16.67 
 Bonjour Holdings               60,043,500        0.042       +0.015       +55.56 
 Kingsoft Cloud Holdings        60,010,881        6.100       +0.100        +1.67 
 Quantgroup Technology          59,451,500        4.635       -0.235        -4.83 
 Guotai Junan Intl Hldgs        57,610,250        2.865       +0.010        +0.35 
 Alibaba Group Holding          56,905,091      119.900       -2.000        -1.64 
 XtalPi Holdings                55,686,294        7.855       -0.335        -4.09 
 PetroChina                     53,940,581        9.455       +0.055        +0.59 
 China Life Insurance           53,819,941       26.800       -0.800        -2.90 
 Century Group Intl             53,800,000        0.163       -0.011        -6.32 
 Cn Tianrui Auto Interiors      53,616,000        0.092       -0.001        -1.08 
 Datang Intl Power Gen          51,642,937        2.435       -0.045        -1.81 
 MMG Ltd.                       49,676,790        8.415       +0.055        +0.66 
 Kingdee Intl Software          47,819,500        7.850       -0.005        -0.06 
 Zijin Mining Group             46,912,130       34.800       +0.340        +0.99 
 Kuaishou Technology            46,867,792       40.060       -0.760        -1.86 
 Sino Biopharmaceutical         45,396,837        4.775       -0.095        -1.95 
 Genscript Biotech              44,866,604       24.880       -1.100        -4.23 
 CIFI Holdings (Group)          42,870,026        0.038       -0.002        -5.00 
 Realord Technology             40,976,000        7.920       +1.165       +17.25 
 China Petro & Chem             40,587,481        4.235       +0.015        +0.36 
 XXF Group Holdings             40,290,000        0.450       -0.005        -1.10 
 Agricultural Bk of China       39,881,484        5.840       -0.050        -0.85 
 CSPC Pharmaceutical Group      39,418,434        8.690       -0.160        -1.81 
 Ping An Ins of China           39,346,266       54.600       -0.900        -1.62 
 AIA Group                      39,252,330       70.400       -2.150        -2.96 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment