GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
4D Molecular Therap FDMT 14.55 2.36 19.32 3,443,744
AXT AXTI 95.97 14.33 17.55 15,251,164
NeOnc Technologies Hldgs NTHI 4.91 0.69 16.35 378,778
argenx ADR ARGX 987.84 136.55 16.04 683,955
RCM Technologies RCMT 40.43 5.38 15.35 466,615
Cerebras Systems CBRS 251.98 33.00 15.07 14,862,953
Defiance Tgt 2X Lg PURR PUR 13.95 1.80 14.79 12,216
Attovia Therapeutics ATTO 22.71 2.85 14.35 149,475
Figure Tech Solns FIGR 35.76 4.33 13.76 9,320,508
YD Bio YDES 3.37 0.39 13.09 62,931
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
EyePoint EYPT 4.87 -9.88 -66.98 52,047,190
AIFU AIFU 17.25 -19.05 -52.48 164,546
Air Water Ventures WATR 2.51 -1.44 -36.46 970,328
Enovix ENVX 3.60 -0.80 -18.11 33,953,129
Leverage 2X Lg GEMI Dly GEMG 5.52 -1.09 -16.45 62,304
RF Acquisition II RFAI 9.29 -1.80 -16.23 8,188
GrShr 2x Long RDDT Daily RDTL 15.88 -2.81 -15.03 1,531,840
AIAI Holdings AIAI 5.01 -0.87 -14.80 247,990
Beyond Meat BYND 11.63 -1.84 -13.66 2,866,640
Defiance Tgt 2x Lg RCAT RCAX 4.90 -0.69 -12.34 489,082
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments