Volume Close Change % Change
------ ----- ------ --------
JAKS Resources 167,339,900 0.135 +0.030 +28.57
Zetrix AI 75,529,000 0.720 unch unch
HE Group 35,446,600 0.880 +0.135 +18.12
Key ASIC 35,261,100 0.075 unch unch
Nationgate Holdings 33,418,300 1.490 -0.020 -1.32
Dagang NeXchange 33,012,100 0.505 unch unch
Nexgram Holdings 32,417,100 0.055 -0.005 -8.33
YGL Convergence 28,944,500 0.105 -0.025 -19.23
HHRG 25,205,300 0.130 -0.005 -3.70
VS Industry 25,110,600 0.245 +0.005 +2.08
Oppstar 24,571,600 0.750 +0.015 +2.04
Tanco Holdings 24,479,100 0.245 -0.015 -5.77
YTL 24,284,900 2.300 +0.030 +1.32
ES Sunlogy 23,729,200 0.425 +0.025 +6.25
Genetec Technology 22,622,800 0.390 -0.015 -3.70
CIMB Group Holdings 22,459,500 7.870 -0.080 -1.01
GIIB Holdings 21,539,000 0.400 +0.015 +3.90
ICT Zone Asia 21,270,300 0.270 +0.040 +17.39
Public Bank 21,157,300 5.100 -0.030 -0.58
MAG Holdings 21,116,400 0.160 unch unch
3Ren 20,397,000 0.420 -0.015 -3.45
Bintai Kinden 19,686,600 0.080 +0.010 +14.29
Axiata Group 18,914,700 1.890 +0.050 +2.72
Marine & General 18,765,700 0.280 +0.005 +1.82
Dataprep Holdings 18,581,400 0.090 +0.010 +12.50
Aimflex 17,388,400 0.135 +0.005 +3.85
Central Global 17,365,000 0.870 -0.005 -0.57
SD Guthrie 17,007,300 6.530 -0.010 -0.15
NexG 16,924,600 0.270 -0.015 -5.26
JCY International 16,206,600 0.490 -0.010 -2.00
ECA Integrated Solution 15,547,700 0.435 +0.050 +12.99
AirAsia Group 15,279,400 1.000 +0.010 +1.01
Luster Industries 15,240,500 0.030 unch unch
Perak Transit 15,129,800 0.235 +0.005 +2.17
Kronologi Asia 13,969,800 0.130 +0.010 +8.33
Mah Sing Group 13,967,800 1.140 +0.050 +4.59
KPJ Healthcare 13,410,100 3.030 -0.030 -0.98
SFP Tech Holdings 13,198,300 0.360 +0.005 +1.41
Inari Amertron 13,191,600 2.420 unch unch
Hextar Global 12,473,500 0.780 -0.010 -1.27
REDtone Digital 12,323,400 0.325 unch unch
Velesto Energy 12,089,600 0.265 -0.005 -1.85
SP Setia 11,864,600 0.830 -0.030 -3.49
SNS Network Technology 11,864,400 0.570 -0.005 -0.87
Fitters Diversified 11,597,100 0.025 +0.005 +25.00
Hiap Teck Venture 11,484,400 0.270 +0.005 +1.89
Southern Cable Group 11,356,400 2.620 +0.060 +2.34
Steel Hawk 11,278,900 0.120 +0.005 +4.35
FSBM Holdings 10,972,400 0.175 unch unch
Hartalega Holdings 10,520,300 0.980 -0.005 -0.51
Prices in Ringgit
Source: FactSet
Comments