FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 12,100 12,014 11,908 11,810 11,784
Advances 2,877 2,868 2,961 2,744 2,889
Declines 2,272 2,218 2,168 2,208 2,094
Unchanged 6,951 6,928 6,779 6,858 6,801
Advancing Volume 281,220,223 364,675,813 497,151,828 216,056,599 289,281,819
Declining Volume 199,105,218 198,809,034 214,119,306 233,252,773 219,756,886
Total Volume 561,843,069 672,688,922 915,264,534 547,987,151 601,796,423
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Nokia (N) 12,314.7 10.20 —0.01 —0.1
NVIDIA (Nq) 7,066.2 215.15 +0.43 +0.2
IREN (Nq) 6,133.5 41.95 +0.07 +0.2
BancoSantander (N) 6,013.2 14.63 +0.04 +0.3
VangdS&P500ETF $(NA)$ 5,712.1 704.18 +0.47 +0.1
iShCoreS&P500 (NA) 5,699.9 771.01 +1.70 +0.2
Apple (Nq) 4,895.7 309.49 +0.14 ...
ManulifeFinl (N) 3,993.6 42.51 unch ...
Comcast A (Nq) 3,895.5 26.70 —0.15 —0.6
PicardMedical (N) AMER 3,769.1 4.70 +1.49 +46.4
AuroraInnov (Nq) 3,762.0 6.25 +0.01 +0.2
iShBitcoin (Nq) 3,318.0 44.35 +0.67 +1.5
iShEthereum (Nq) 3,196.2 18.77 +0.53 +2.9
FranklinTemp (N) 3,077.9 34.31 unch ...
AT&T (N) 3,055.6 25.31 +0.02 +0.1
BaytexEnergy (N) 3,055.0 4.79 —0.02 —0.4
MonsterBev (Nq) 2,993.6 47.96 +0.17 +0.4
HDFC Bank (N) 2,925.2 23.60 unch ...
Intel (Nq) 2,853.4 90.04 —0.03 ...
PalantirTech (Nq) 2,805.0 179.79 —0.15 —0.1
Microsoft (Nq) 2,795.0 468.40 —14.85 —3.1
RocketCos. (N) 2,768.1 13.90 —0.03 —0.2
BankofAmerica (N) 2,762.6 61.74 +0.05 +0.1
BostonSci (N) 2,735.0 50.47 +0.10 +0.2
WellsFargo (N) 2,641.0 83.80 —0.04 ...
SSIMSPDRS&P500 (NA) 2,620.8 766.12 +0.40 +0.1
Alphabet A (Nq) 2,569.0 345.03 +0.21 +0.1
KLA (Nq) 2,369.4 184.35 +0.36 +0.2
Alphabet C (Nq) 2,367.0 341.90 +0.15 ...
XPeng (N) 2,259.9 12.25 +0.06 +0.5
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PicardMedical (N) AMER 3,769.1 4.70 +1.49 +46.4
ProShUltraEther (NA) 280.7 17.20 +0.83 +5.1
DefDlyTgt2xLg (Nq) 351.2 12.95 +0.50 +4.0
NewEraEner (Nq) 159.8 5.01 +0.16 +3.2
GrayscaleEthMini (NA) 125.0 23.77 +0.73 +3.2
AtlasEnergy (N) 71.2 12.96 +0.38 +3.0
Sportradar (Nq) 153.4 13.39 +0.39 +3.0
iShEthereum (Nq) 3,196.2 18.77 +0.53 +2.9
Teucrium2xLgXRP (NA) 59.1 34.13 +0.96 +2.9
Blackstone (N) 293.2 147.41 +4.03 +2.8
ProShUltBitcoin (NA) 261.4 13.70 +0.37 +2.8
Noble (N) 391.0 47.49 +1.22 +2.6
Strive (Nq) 141.3 18.67 +0.45 +2.5
GrShr2xLgCOIN (Nq) 794.6 6.40 +0.15 +2.4
IQM Quantum (Nq) 1,158.4 11.38 +0.27 +2.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
RFAcqnII (Nq) 260.9 47.70 —10.30 —17.8
AppliedOptoelec (Nq) 1,361.3 113.26 —11.56 —9.3
ZKH (N) 83.4 2.66 —0.24 —8.3
DefTgt2XShBMNR (NA) 186.4 7.17 —0.34 —4.5
ProShUltShEther (NA) 99.0 31.92 —1.20 —3.6
McDonald's (N) 428.8 261.72 —9.23 —3.4
Cricut (Nq) 558.9 5.40 —0.19 —3.4
Netstreit (N) 66.4 19.67 —0.68 —3.3
Microsoft (Nq) 2,795.0 468.40 —14.85 —3.1
ProShUltShBitcoin (NA) 65.0 36.62 —1.06 —2.8
Globalstar (Nq) 63.8 80.20 —2.16 —2.6
St.Joe (N) 55.0 67.51 —1.38 —2.0
ProcoreTech (N) 366.2 62.23 —1.26 —2.0
AAR (N) 89.7 132.19 —2.63 —2.0
Adient (N) 185.6 19.64 —0.37 —1.8
Comments