Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 1,047,891,200 0.295 -0.300 -50.42
Malayan Banking 107,839,600 10.680 +0.060 +0.56
Tanco Holdings 87,011,600 0.185 -0.020 -9.76
JAKS Resources 74,471,400 0.125 unch unch
Public Bank 53,531,300 4.950 -0.050 -1.00
Inari Amertron 52,980,300 2.560 +0.060 +2.40
Oppstar 44,854,500 0.770 -0.045 -5.52
Tenaga Nasional 44,829,700 14.140 -0.160 -1.12
Nationgate Holdings 42,260,700 1.860 +0.050 +2.76
Aimflex 34,216,400 0.130 unch unch
Key ASIC 33,824,000 0.060 -0.005 -7.69
Ni Hsin Group 33,153,000 0.195 -0.005 -2.50
SD Guthrie 31,775,600 6.360 -0.090 -1.40
GIIB Holdings 31,318,800 0.480 +0.045 +10.34
Sime Darby 31,211,800 2.600 +0.090 +3.59
Gamuda 31,172,400 4.510 -0.010 -0.22
Dataprep Holdings 28,751,100 0.065 -0.005 -7.14
Dagang NeXchange 26,380,600 0.485 -0.015 -3.00
Sedania Innovator 25,826,500 0.105 +0.010 +10.53
AirAsia Group 24,481,400 0.795 +0.015 +1.92
Nexgram Holdings 23,965,100 0.045 -0.005 -10.00
VS Industry 23,568,600 0.225 -0.005 -2.17
CIMB Group Holdings 23,312,000 7.960 -0.110 -1.36
HHRG 23,262,800 0.130 +0.010 +8.33
Malaysian Resources 23,235,200 0.310 -0.015 -4.62
Excel Force MSC 22,317,800 0.090 -0.075 -45.45
Land & General 22,206,900 0.190 +0.005 +2.70
Ingenieur Gudang 21,555,100 0.040 unch unch
Central Global 21,434,500 0.870 +0.005 +0.58
Marine & General 21,064,100 0.300 +0.010 +3.45
Malayan United Industries 20,962,300 0.045 unch unch
Omesti 20,501,300 0.090 +0.005 +5.88
Mr. D.I.Y. Group (M) 20,071,400 1.380 -0.050 -3.50
Press Metal Aluminium 19,480,500 8.000 -0.010 -0.12
YTL Power International 18,669,800 5.750 -0.080 -1.37
Perak Transit 18,656,600 0.200 -0.015 -6.98
YTL 18,552,800 2.480 -0.090 -3.50
Cuscapi 17,623,700 0.065 -0.025 -27.78
Top Glove 17,582,000 0.660 -0.025 -3.65
TWL Holdings 17,504,000 0.025 unch unch
Mega Fortris 17,140,200 2.300 +0.190 +9.00
RHB Bank 17,118,400 8.680 +0.080 +0.93
NexG 16,986,300 0.260 -0.010 -3.70
Ekovest 16,910,500 0.180 -0.005 -2.70
EG Industries 16,500,400 1.960 +0.010 +0.51
FSBM Holdings 15,828,300 0.175 unch unch
Eco-Shop Marketing 14,959,000 1.450 unch unch
Hextar Global 14,631,500 0.800 +0.020 +2.56
Mah Sing Group 14,109,400 1.180 +0.020 +1.72
Silver Ridge Holdings 13,818,800 0.135 -0.020 -12.90
Prices in Ringgit
Source: FactSet
Comments