Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.37-38 159.30-31 +0.04 159.40 159.11 +1.72
EUR/USD Euro 1.1653-56 1.1653-56 0.00 1.1662 1.1650 -0.81
GBP/USD U.K . 1.3586-88 1.3597-99 -0.08 1.3599 1.3585 +0.82
USD/CHF Switzerland 0.8056-60 0.8052-56 +0.05 0.8060 0.8042 +1.67
USD/CAD Canada 1.3885-90 1.3876-81 +0.06 1.3891 1.3872 +1.17
AUD/USD Australia 0.7179-83 0.7170-74 +0.13 0.7187 0.7165 +7.60
NZD/USD New Zealand 0.5944-50 0.5942-48 +0.03 0.5956 0.5939 +3.32
Euro Rates
EUR/JPY Japan 185.69-73 185.62-66 +0.04 185.79 185.47 +0.91
EUR/GBP U.K. 0.8577-80 0.8569-72 +0.09 0.8585 0.8567 -1.62
EUR/CHF Switzerland 0.9389-92 0.9384-87 +0.05 0.9396 0.9364 +0.84
EUR/CAD Canada 1.6176-86 1.6165-75 +0.07 1.6185 1.6158 +0.38
EUR/AUD Australia 1.6222-32 1.6243-53 -0.13 1.6264 1.6217 -7.81
EUR/DKK Denmark 7.4754-61 7.4743-50 +0.01 7.4780 7.4734 +0.09
EUR/NOK Norway 10.8998-9048 10.8946-96 +0.05 10.9089 10.8335 -7.96
EUR/SEK Sweden 11.0945-1045 11.1020-120 -0.07 11.1162 11.0918 +2.60
EUR/CZK Czech Rep. 24.099-129 24.112-42 -0.05 24.142 24.111 -0.23
EUR/HUF Hungary 361.85-2.25 361.79-2.19 +0.02 362.67 361.29 -5.82
EUR/PLN Poland 4.3072-170 4.3073-171 0.00 4.3153 4.3094 +2.20
Yen Rates
AUD/JPY Australia 114.44-48 114.24-28 +0.18 114.53 114.13 +9.46
GBP/JPY U.K. 216.50-56 216.58-64 -0.04 216.75 216.26 +2.56
CAD/JPY Canada 114.76-80 114.78-82 -0.02 114.96 114.63 +0.56
NZD/JPY New Zealand 94.76-80 94.67-71 +0.10 94.96 94.27 +5.10
Other Dollar Rates
USD/CZK Czech Rep. 20.669-719 20.679-729 -0.05 20.717 20.682 +0.58
USD/HUF Hungary 310.42-82 310.45-85 -0.01 311.23 310.10 -5.11
USD/DKK Denmark 6.4149-59 6.4136-46 +0.02 6.4163 6.4114 +0.89
USD/NOK Norway 9.3531-91 9.3481-541 +0.05 9.3795 9.2968 -7.23
USD/PLN Poland 3.6963-7038 3.6964-7039 0.00 3.7024 3.6966 +3.02
USD/SEK Sweden 9.5208-98 9.5266-356 -0.06 9.5369 9.5156 +3.42
USD/ZAR S. Africa 15.9429-729 15.9454-754 -0.02 15.9942 15.9383 -3.66
USD/CNY China 6.7204-24 6.7217-37 -0.02 6.7229 6.7207 -3.89
USD/HKD Hong Kong 7.8377-78 7.8391-92 -0.02 7.8411 7.8350 +0.70
USD/MYR Malaysia 4.0241-91 4.0236-86 +0.01 4.0385 4.0260 -0.77
USD/INR India 95.513-14 95.355-55 +0.17 95.732 95.354 +6.28
USD/IDR Indonesia 17760-74 17724-38 +0.20 17831 17699 +6.43
USD/PHP Philippines 61.765-800 61.656-76 +0.19 61.855 61.638 +4.87
USD/SGD Singapore 1.2701-11 1.2713-23 -0.09 1.2722 1.2703 -1.17
USD/KRW S. Korea 1380.54-2.54 1383.94-5.94 -0.25 1386.68 1377.05 -4.10
USD/TWD Taiwan 31.723-53 31.842-72 -0.37 31.862 31.694 +1.24
USD/THB Thailand 32.800-20 32.800-20 0.00 32.890 32.780 +4.16
USD/VND Vietnam 26095-8 26104-7 -0.03 26106 26088 -0.77
USD/BRL Brazil 5.1473-503 5.1488-518 -0.03 5.1519 5.1423 -6.67
USD/MXN Mexico 16.9514-814 16.9409-709 +0.06 16.9739 16.9393 -5.79
USD/ARS Argentina 1514.7443-543 1514.2163-263 +0.03 1514.8671 1513.6200 +4.38
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments