Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.33-34 159.30-31 +0.02 159.40 159.11 +1.70
EUR/USD Euro 1.1654-57 1.1653-56 +0.01 1.1662 1.1650 -0.80
GBP/USD U.K . 1.3587-89 1.3597-99 -0.07 1.3599 1.3585 +0.83
USD/CHF Switzerland 0.8052-56 0.8052-56 0.00 0.8059 0.8042 +1.61
USD/CAD Canada 1.3881-86 1.3876-81 +0.04 1.3889 1.3872 +1.14
AUD/USD Australia 0.7180-84 0.7170-74 +0.14 0.7187 0.7165 +7.61
NZD/USD New Zealand 0.5946-52 0.5942-48 +0.07 0.5956 0.5939 +3.35
Euro Rates
EUR/JPY Japan 185.69-73 185.62-66 +0.04 185.79 185.47 +0.91
EUR/GBP U.K. 0.8576-79 0.8569-72 +0.08 0.8585 0.8567 -1.63
EUR/CHF Switzerland 0.9387-90 0.9384-87 +0.03 0.9392 0.9364 +0.82
EUR/CAD Canada 1.6175-85 1.6165-75 +0.06 1.6184 1.6158 +0.38
EUR/AUD Australia 1.6221-31 1.6243-53 -0.14 1.6264 1.6218 -7.82
EUR/DKK Denmark 7.4751-58 7.4743-50 +0.01 7.4780 7.4734 +0.08
EUR/NOK Norway 10.8932-82 10.8946-96 -0.01 10.9054 10.8335 -8.02
EUR/SEK Sweden 11.0970-1070 11.1020-120 -0.05 11.1162 11.0918 +2.63
EUR/CZK Czech Rep. 24.114-44 24.112-42 +0.01 24.142 24.116 -0.17
EUR/HUF Hungary 361.69-2.09 361.79-2.19 -0.03 362.67 361.29 -5.86
EUR/PLN Poland 4.3064-162 4.3073-171 -0.02 4.3153 4.3094 +2.18
Yen Rates
AUD/JPY Australia 114.43-47 114.24-28 +0.17 114.53 114.13 +9.45
GBP/JPY U.K. 216.48-54 216.58-64 -0.05 216.75 216.26 +2.55
CAD/JPY Canada 114.74-78 114.78-82 -0.03 114.96 114.63 +0.54
NZD/JPY New Zealand 94.77-81 94.67-71 +0.11 94.96 94.27 +5.11
Other Dollar Rates
USD/CZK Czech Rep. 20.676-726 20.679-729 -0.01 20.717 20.684 +0.61
USD/HUF Hungary 310.30-70 310.45-85 -0.05 311.23 310.10 -5.14
USD/DKK Denmark 6.4130-40 6.4136-46 -0.01 6.4163 6.4114 +0.86
USD/NOK Norway 9.3450-510 9.3481-541 -0.03 9.3795 9.2968 -7.31
USD/PLN Poland 3.6952-7027 3.6964-7039 -0.03 3.7024 3.6966 +2.99
USD/SEK Sweden 9.5203-93 9.5266-356 -0.07 9.5369 9.5156 +3.42
USD/ZAR S. Africa 15.9382-682 15.9454-754 -0.05 15.9942 15.9383 -3.69
USD/CNY China 6.7203-23 6.7217-37 -0.02 6.7229 6.7207 -3.89
USD/HKD Hong Kong 7.8395-96 7.8391-92 +0.01 7.8411 7.8350 +0.72
USD/MYR Malaysia 4.0251-301 4.0236-86 +0.04 4.0385 4.0260 -0.75
USD/INR India 95.480-81 95.355-55 +0.13 95.732 95.354 +6.24
USD/IDR Indonesia 17775-89 17724-38 +0.29 17831 17699 +6.52
USD/PHP Philippines 61.800-80 61.656-76 +0.28 61.855 61.638 +4.96
USD/SGD Singapore 1.2700-10 1.2713-23 -0.10 1.2722 1.2704 -1.17
USD/KRW S. Korea 1379.29-81.29 1383.94-5.94 -0.34 1386.68 1377.05 -4.19
USD/TWD Taiwan 31.752-82 31.842-72 -0.28 31.862 31.724 +1.34
USD/THB Thailand 32.800-20 32.800-20 0.00 32.890 32.780 +4.16
USD/VND Vietnam 26097-100 26104-7 -0.03 26106 26088 -0.77
USD/BRL Brazil 5.1480-510 5.1488-518 -0.02 5.1519 5.1423 -6.66
USD/MXN Mexico 16.9422-722 16.9409-709 +0.01 16.9739 16.9393 -5.84
USD/ARS Argentina 1514.7558-658 1514.2163-263 +0.04 1514.8671 1513.6200 +4.38
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments