GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Predictive Discovery PDI 4.40 3.46 368.09 5,720
Salesforce CDR CRM 18.74 3.06 19.52 872,717
CrowdStrike Holdings CDR CRWD 69.05 9.98 16.90 56,336
Eastern Platinum ELR 0.405 0.06 15.71 587,806
Gold Springs Resource GRC 0.075 0.01 15.38 296,000
Strategy CDR MSTR 9.39 1.01 11.99 353,231
Palo Alto Networks CDR PANW 44.49 4.71 11.84 24,997
Abaxx Technologies ABXX 24.38 2.48 11.32 69,172
Avalon Advanced Materials AVL 10.68 1.03 10.67 32,753
NVIDIA CDR NVDA 50.70 3.80 8.10 2,949,075
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Bengal Energy BNG 0.02 -0.01 -20.00 38,600
East Side Games Group EAGR 0.06 -0.01 -14.29 269,099
EQB EQB 122.29 -15.58 -11.30 261,836
Invesque IVQ 0.095 -0.01 -9.52 4,445
BriaCell Therapeutics BCT 5.12 -0.50 -8.90 14,834
Sherritt International S 0.28 -0.03 -8.20 613,482
Charlotte's Web Holdings CWEB 0.425 -0.04 -7.61 12,691
Blossom Gold BGAU 1.73 -0.10 -5.46 31,710
Wallbridge Mining WM 0.1 -0.01 -4.76 214,299
Karnalyte Resources KRN 0.305 -0.02 -4.69 2,314
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments