New York Closing Stocks

Dow Jones08-29 04:40
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   116.52     -0.06       2,720,054 
AT&T                                T    26.01      0.58      22,665,525 
Abbott Laboratories               ABT   112.47      0.88       7,517,837 
Alcoa                              AA    50.32     -0.87       2,412,731 
Alibaba Group ADR                BABA   118.90      2.59       9,639,012 
Altria Group                       MO    68.65      0.98       5,840,284 
American Express                  AXP   333.20     -0.96       1,938,981 
American Intl Group               AIG    76.93      0.30       1,955,963 
Aon                               AON   355.40      5.84         532,426 
Archer Daniels Midland            ADM    81.54      2.44       3,592,998 
Ashland                           ASH    74.37      0.43         469,385 
BP ADR                             BP    42.15     -0.19      11,717,612 
Bank of America                   BAC    62.32      1.15      32,647,393 
Bath & Body Works                BBWI    19.22      0.57       6,768,724 
Baxter International              BAX    26.13      0.21       3,959,365 
Becton Dickinson                  BDX   189.52      1.39       1,693,419 
Berkshire Hathaway Cl B         BRK.B   505.00      1.30       4,832,013 
Boeing                             BA   209.82     -0.07       4,553,559 
Bristol Myers Squibb              BMY    66.58     -0.37       5,541,675 
Brunswick                          BC    76.64     -0.96         691,712 
CMS Energy                        CMS    68.21     -0.14       2,175,533 
Caterpillar                       CAT   800.25    -16.75       1,777,612 
Chevron                           CVX   201.86      2.09       5,243,570 
Ciena                            CIEN   378.44    -21.41       1,314,608 
Citigroup                           C   132.90      0.22      10,657,306 
Coca-Cola                          KO    89.66      0.60       9,840,299 
Colgate-Palmolive                  CL    90.75     -0.21       2,772,699 
Conagra Brands                    CAG    16.09      0.07       7,798,725 
ConocoPhillips                    COP   130.35      0.83       4,650,555 
Consolidated Edison                ED   107.49      0.80       1,656,267 
Corning                           GLW   148.98     -3.82       6,102,695 
Crane                              CR   207.00     -1.98         364,791 
Curtiss-Wright                     CW   596.37     -9.12         312,017 
DTE Energy                        DTE   135.86     -0.38         876,698 
Deere                              DE   630.33      7.67         621,407 
Dell Technologies Cl C           DELL   456.24    -16.02       3,917,558 
Diebold Nixdorf                   DBD    67.35     -0.33         211,131 
Disney                            DIS   108.10      1.28       5,438,850 
Dow                               DOW    30.51      0.18       5,603,400 
Duke Energy                       DUK   120.25     -0.59       2,700,204 
Eaton                             ETN   402.78    -13.26       1,819,233 
Edison International              EIX    70.17     -3.51       7,387,822 
Emerson Electric                  EMR   155.18     -2.53       1,520,515 
Entergy                           ETR   105.75     -0.74       1,448,034 
ExxonMobil Holdings               XOM   156.71      0.27      11,060,187 
Fifth Third Bancorp              FITB    54.54     -0.31       5,554,453 
Ford Motor                          F    13.88     -0.07      40,100,393 
GE Aerospace                       GE   342.58     -0.15       2,533,491 
General Dynamics                   GD   379.32     -0.74         624,114 
General Mills                     GIS    41.55      1.11       8,913,670 
General Motors                     GM    86.27      0.09       6,374,481 
Genesco                           GCO    33.31      0.33         163,766 
Goldman Sachs                      GS  1033.99     -6.88       1,042,890 
HP                                HPQ    30.52      0.89      15,834,130 
Hilton                            HLT   321.85     -3.83       1,219,925 
Home Depot                         HD   330.19      1.58       2,650,093 
Honda Motor ADR                   HMC    31.86      0.53         692,639 
Ingersoll Rand                     IR    78.58     -0.39       3,232,163 
IBM                               IBM   235.59     -3.20       3,900,196 
Intl Flavors & Fragrances         IFF    87.95      1.10       1,162,018 
International Paper                IP    39.31     -0.57       3,520,221 
JPMorgan Chase                    JPM   357.62      3.40       3,753,307 
Johnson & Johnson                 JNJ   268.04      2.27       5,756,278 
Kroger                             KR    57.72      0.79       3,967,822 
Eli Lilly                         LLY  1174.61     -1.49       2,444,185 
Lincoln National                  LNC    43.29     -0.22       1,226,871 
Lockheed Martin                   LMT   563.85     -2.04         610,908 
Loews                               L   109.72     -0.10         490,484 
ManpowerGroup                     MAN    62.39      0.18         596,285 
Marcus & Millichap                MMI    32.50      0.73         123,981 
Masco                             MAS    73.25      0.46       1,313,982 
Mastercard                         MA   595.30      3.57       1,880,378 
McDonald's                        MCD   265.00      4.94       3,876,276 
Merck                             MRK   148.35     -1.19       7,693,875 
Mitsubishi UFJ Finl ADR          MUFG    22.90      0.46       2,693,566 
Mizuho Financial ADR              MFG    10.64      0.20       2,373,276 
Motorola Solutions                MSI   486.00     -0.54         504,342 
NLI Holdings                       NL     6.73      0.20          67,095 
Nabors Industries                 NBR    91.71      0.05         216,573 
Newmont                           NEM   127.98     -4.31       8,165,580 
Nike Cl B                         NKE    39.60      1.16      28,267,690 
Nokia ADR                         NOK    10.21     -0.38      50,551,031 
Nomura Holdings ADR               NMR    10.30      0.18         660,433 
Norfolk Southern                  NSC   348.68      0.75         980,179 
Northrop Grumman                  NOC   545.57      0.44         392,355 
Occidental Petroleum              OXY    59.10     -0.07       4,420,767 
Olin Corp                         OLN    17.15     -0.13       3,340,354 
Oracle                           ORCL   150.85     -1.09      17,250,719 
Orix ADR                           IX    39.00      0.08         394,885 
PG&E                              PCG    16.60     -1.35     114,238,724 
PPG Industries                    PPG   114.22      0.75       1,051,843 
Pfizer                            PFE    27.96     -0.06      27,158,892 
Pitney Bowes                      PBI    17.21     -0.06       1,134,253 
Procter & Gamble                   PG   143.78      0.64       5,772,860 
Public Svc Enterprise             PEG    73.19     -0.14       2,283,111 
RTX                               RTX   211.71     -0.37       2,302,862 
Rockwell Automation               ROK   430.86     -2.14         565,520 
S&P Global                       SPGI   442.89      7.50       1,259,727 
SLB                               SLB    57.33      2.32      17,812,704 
Salesforce                        CRM   256.00      3.95      34,268,776 
Sony Group ADR                   SONY    24.85      0.78       4,807,686 
Sumitomo Mitsui Finl ADR         SMFG    25.92      0.49       1,480,986 
Sunoco                            SUN    74.65     -0.83         165,598 
Takeda Pharmaceutical ADR         TAK    18.03      0.00       1,803,104 
Telephone & Data Sys              TDS    33.65      0.50         531,356 
Tenet Healthcare                  THC   266.80     -0.95         519,139 
Textron                           TXT    83.04      0.69       1,939,773 
3M                                MMM   174.34     -4.49       2,334,477 
Timken                            TKR   120.82     -3.72         638,995 
Toyota Motor ADR                   TM   194.48      2.48         427,514 
Travelers                         TRV   369.90      0.57         976,703 
Uber Technologies                UBER    78.82      1.87      10,652,988 
Unilever ADR                       UL    65.07      0.65       4,450,200 
Union Pacific                     UNP   307.41     -0.26       1,716,767 
Unisys Corp                       UIS     2.69     -0.03         605,008 
UnitedHealth Group                UNH   392.95     -2.10       2,449,878 
Unum Group                        UNM    93.05      0.60       1,428,833 
Verizon Communications             VZ    50.10      0.67      15,679,328 
Visa Cl A                           V   381.60      1.94       4,623,520 
Wells Fargo                       WFC    86.69      1.72      11,961,865 
Weyerhaeuser                       WY    23.64     -0.06       3,276,711 
Whirlpool                         WHR    41.15      1.40       1,859,792 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment