NYSE American Net Change Percentage Gainers & Losers
Dow Jones05:42
GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Ticketplus TP 10.25 2.42 30.91 547,357
Brazil Potash GRO 2.60 0.16 6.56 188,132
Laird Superfood LSF 4.17 0.25 6.38 41,572
Zedge Cl B ZDGE 3.04 0.17 5.92 948,821
Sifco Industries SIF 23.44 1.23 5.54 171,986
Cryo-Cell International CCEL 4.20 0.20 5.00 10,249
Standard Lithium SLI 2.67 0.12 4.71 3,331,156
AXIL Brands AXIL 6.64 0.27 4.16 34,989
Idaho Copper COPR 3.51 0.13 3.85 82,060
Ellomay Capital ELLO 21.00 0.75 3.70 2,588
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Can-Fite Biopharma ADR CANF 3.18 -0.22 -6.47 48,092
Nova Minerals NVA 5.18 -0.33 -5.99 249,208
Electromed ELMD 27.97 -1.63 -5.51 181,599
Titan Mining TII 2.90 -0.16 -5.23 316,304
IMC Rare Earths IMC 9.79 -0.51 -4.95 89,260
Venu Holding VENU 1.92 -0.10 -4.95 503,300
Intl Tower Hill Mines THM 2.48 -0.12 -4.62 807,378
Starfighters Space FJET 3.32 -0.16 -4.60 738,578
ACCESS Newswire ACCS 5.45 -0.26 -4.55 20,748
Exodus Movement EXOD 7.60 -0.36 -4.52 76,669
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments