GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Euro Sun Mining ESM 0.185 0.04 23.33 2,140,434
Century Gl Commodities CNT 0.04 0.01 14.29 15,150
Aegis Brands AEG 0.285 0.03 9.62 1,000
VersaBank VBNK 30.89 2.59 9.15 63,892
Sandisk CDR SNDK 41.18 3.39 8.96 1,345,718
KLA CDR KLAC 25.17 1.84 7.89 19,815
Telesat TSAT 65.37 4.41 7.23 29,069
Super Micro Computer CDR SMCI 13.06 0.86 7.05 515,638
Algoma Steel Group ASTL 6.57 0.43 7.00 374,707
Swiss Water Decaf Coffee SWP 8.81 0.54 6.53 19,694
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
lululemon CDR LULU 4.35 -0.93 -17.61 2,982,259
Questerre Energy QEC 0.27 -0.03 -10.00 107,925
Conifex Timber CFF 0.1 -0.01 -9.09 293,203
Prairie Provident Rscs PPR 0.305 -0.03 -7.58 3,330
Adobe CDR ADBE 10.25 -0.65 -5.96 208,256
Taiga Building Products TBL 3.45 -0.18 -4.96 44,163
Keyera Corp KEY 55.79 -2.68 -4.58 1,178,121
Minco Silver MSV 0.65 -0.03 -4.41 1,075
New Pacific Metals NUAG 8.85 -0.40 -4.32 97,411
Thomson Reuters TRI 147.65 -6.32 -4.10 217,628
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments