New York Closing Stocks

Dow Jones04:40
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   115.16     -2.05       2,111,404 
AT&T                                T    25.60     -0.08      35,850,208 
Abbott Laboratories               ABT   105.52     -2.81      10,788,028 
Alcoa                              AA    51.74      1.77       3,471,681 
Alibaba Group ADR                BABA   112.66     -0.58       6,910,517 
Altria Group                       MO    68.17     -0.71      10,727,381 
American Express                  AXP   326.10     -0.06       2,575,145 
American Intl Group               AIG    74.68     -1.53       3,118,736 
Aon                               AON   315.79     -7.30       1,888,087 
Archer Daniels Midland            ADM    84.50     -0.11       4,979,874 
Ashland                           ASH    72.62     -0.31         671,975 
BP ADR                             BP    44.88      1.07       6,110,101 
Bank of America                   BAC    62.39     -0.29      23,959,878 
Bath & Body Works                BBWI    18.90     -0.61       5,331,327 
Baxter International              BAX    24.86     -0.97       5,907,204 
Becton Dickinson                  BDX   179.10     -5.64       1,802,927 
Berkshire Hathaway Cl B         BRK.B   505.83     -0.20       4,386,796 
Boeing                             BA   210.73     -1.52       4,357,233 
Bristol Myers Squibb              BMY    64.69     -2.13       9,452,246 
Brunswick                          BC    71.95     -2.48         702,913 
CMS Energy                        CMS    68.79      0.33       2,668,066 
Caterpillar                       CAT   822.48      8.54       2,072,277 
Chevron                           CVX   209.80      1.20       7,663,804 
Ciena                            CIEN   341.29     20.29       3,209,194 
Citigroup                           C   136.74     -0.98       6,306,608 
Coca-Cola                          KO    88.36      0.29      18,091,643 
Colgate-Palmolive                  CL    88.41     -0.36       4,064,047 
Conagra Brands                    CAG    15.26     -0.22      11,090,001 
ConocoPhillips                    COP   135.04      0.78       5,000,241 
Consolidated Edison                ED   108.27      0.98       1,878,217 
Corning                           GLW   165.96     11.66      13,579,411 
Crane                              CR   202.65     -2.04         282,778 
Curtiss-Wright                     CW   572.71      5.96         441,451 
DTE Energy                        DTE   137.26      1.18       1,248,389 
Deere                              DE   680.73    -12.80         882,820 
Dell Technologies Cl C           DELL   533.88      9.74       6,559,401 
Diebold Nixdorf                   DBD    67.08     -1.59         180,778 
Disney                            DIS   105.06     -0.25       7,310,618 
Dow                               DOW    29.57      0.13       8,147,488 
Duke Energy                       DUK   121.24      1.02       3,459,889 
Eaton                             ETN   422.13     11.28       2,032,127 
Edison International              EIX    59.33      2.56       6,394,423 
Emerson Electric                  EMR   152.15     -0.67       1,928,978 
Entergy                           ETR   108.53      1.26       3,501,787 
ExxonMobil Holdings               XOM   160.66      1.19      12,162,476 
Fifth Third Bancorp              FITB    54.51     -0.36       4,344,579 
Ford Motor                          F    14.00     -0.62      46,241,643 
GE Aerospace                       GE   334.91     -2.21       3,058,407 
General Dynamics                   GD   356.58     -2.81       1,089,205 
General Mills                     GIS    37.69     -0.60      12,308,015 
General Motors                     GM    85.79     -1.97       6,228,564 
Genesco                           GCO    34.55     -1.26         306,901 
Goldman Sachs                      GS  1036.53     -2.08       1,248,193 
HP                                HPQ    31.17     -1.47      15,546,941 
Hilton                            HLT   304.47     -6.71       1,642,216 
Home Depot                         HD   313.70     -7.35       5,017,063 
Honda Motor ADR                   HMC    31.06     -1.61         756,822 
Ingersoll Rand                     IR    75.11     -1.25       2,187,804 
IBM                               IBM   232.09     -2.80       4,534,897 
Intl Flavors & Fragrances         IFF    85.62     -0.73       1,629,883 
International Paper                IP    36.49     -0.75       4,439,425 
JPMorgan Chase                    JPM   353.51     -5.13       5,548,940 
Johnson & Johnson                 JNJ   269.12     -6.11       7,764,173 
Kroger                             KR    57.20     -1.39       6,859,846 
Eli Lilly                         LLY  1123.91    -25.45       2,268,424 
Lincoln National                  LNC    43.32     -2.15       2,300,991 
Lockheed Martin                   LMT   536.15     10.87       1,313,306 
Loews                               L   108.25     -1.05         739,175 
ManpowerGroup                     MAN    57.21     -4.77         978,386 
Marcus & Millichap                MMI    31.33     -0.56         141,454 
Masco                             MAS    70.93     -1.77       1,600,047 
Mastercard                         MA   570.89     -8.32       2,449,234 
McDonald's                        MCD   255.81      0.12       4,188,404 
Merck                             MRK   148.46     -1.87      10,883,399 
Mitsubishi UFJ Finl ADR          MUFG    23.60     -0.49       2,816,801 
Mizuho Financial ADR              MFG    11.14     -0.09       3,118,699 
Motorola Solutions                MSI   462.98     -5.07         973,395 
NLI Holdings                       NL     6.58     -0.21          66,859 
Nabors Industries                 NBR    91.87      1.03         189,780 
Newmont                           NEM   127.09     -1.00       8,688,355 
Nike Cl B                         NKE    38.10     -0.30      31,402,727 
Nokia ADR                         NOK    10.65      0.62     110,833,109 
Nomura Holdings ADR               NMR    10.63     -0.02         784,643 
Norfolk Southern                  NSC   327.92     -1.54         880,598 
Northrop Grumman                  NOC   518.58      3.60       1,104,723 
Occidental Petroleum              OXY    60.65      0.61       6,341,952 
Olin Corp                         OLN    17.89      0.52       3,194,606 
Oracle                           ORCL   162.52      3.74      37,206,443 
Orix ADR                           IX    39.21     -0.73         384,128 
PG&E                              PCG    14.82      0.52      65,778,338 
PPG Industries                    PPG   109.72     -2.81       2,209,198 
Pfizer                            PFE    27.79     -0.66      31,639,685 
Pitney Bowes                      PBI    16.99     -0.41       2,073,614 
Procter & Gamble                   PG   145.58     -0.86       7,623,727 
Public Svc Enterprise             PEG    74.24      0.54       2,344,952 
RTX                               RTX   198.81     -1.98       3,474,626 
Rockwell Automation               ROK   429.13     -4.68         620,791 
S&P Global                       SPGI   429.31    -14.20       1,714,186 
SLB                               SLB    57.10     -0.41       9,349,630 
Salesforce                        CRM   249.12    -10.11      15,301,404 
Sony Group ADR                   SONY    23.53     -1.03       5,985,246 
Sumitomo Mitsui Finl ADR         SMFG    26.79     -0.51       2,552,051 
Sunoco                            SUN    76.92      1.32         461,476 
Takeda Pharmaceutical ADR         TAK    18.32     -0.13       3,099,303 
Telephone & Data Sys              TDS    37.93      0.10       2,197,697 
Tenet Healthcare                  THC   259.06     -5.99         796,634 
Textron                           TXT    79.54      0.47       1,454,888 
3M                                MMM   167.52     -1.04       2,146,449 
Timken                            TKR   123.86      0.70         611,003 
Toyota Motor ADR                   TM   191.45     -5.66         405,955 
Travelers                         TRV   365.66     -3.69       1,250,338 
Uber Technologies                UBER    73.13     -2.63      24,048,340 
Unilever ADR                       UL    63.54     -0.66       2,301,202 
Union Pacific                     UNP   288.45     -1.17       1,774,319 
Unisys Corp                       UIS     2.53     -0.09         711,637 
UnitedHealth Group                UNH   400.84      3.70       5,542,768 
Unum Group                        UNM    94.07     -1.78       1,195,307 
Verizon Communications             VZ    50.41      0.27      15,911,002 
Visa Cl A                           V   368.64     -6.43       4,904,961 
Wells Fargo                       WFC    87.96     -2.01       9,728,339 
Weyerhaeuser                       WY    22.69     -0.33       5,254,385 
Whirlpool                         WHR    37.61     -1.69       2,079,404 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment