Hong Kong Most Actives

Dow Jones16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               327,421,549        1.230       -0.035        -2.77 
 Meitu                         184,854,655        3.880       -0.340        -8.06 
 Guangzhou Automobile Grp      172,705,658        2.385       +0.060        +2.58 
 China Construction Bank       159,001,874        9.610       -0.280        -2.83 
 Jolimark Holdings             139,786,800        3.390       +0.240        +7.62 
 China Petro & Chem            129,185,363        4.630       -0.115        -2.42 
 China Ruyi Holdings           117,168,000        1.445       -0.070        -4.62 
 Bank of China                 116,170,238        5.955       -0.130        -2.14 
 Sheng Tang Holdings           111,983,500        0.118       +0.046       +63.89 
 Indl & Cmcl Bk of China       109,906,497        7.490       -0.160        -2.09 
 CGN Mining                    105,357,422        2.015       -0.120        -5.62 
 GCL Technology Holdings        96,303,200        0.695       -0.015        -2.11 
 Country Garden Holdings        92,990,745        0.170       -0.001        -0.58 
 China Telecom                  91,254,447        4.495       -0.100        -2.18 
 WellCell Holdings              87,596,000        0.208       -0.007        -3.26 
 Horizon Robotics Cl B          86,190,718        4.110       -0.075        -1.79 
 Agricultural Bk of China       83,880,719        6.310       -0.105        -1.64 
 Damai Entertainment Hldgs      81,435,000        0.500       +0.005        +1.01 
 Yuk Wing Group Holdings        79,770,000        0.465       -0.260       -35.86 
 Sunac China Holdings           77,859,943        0.545       +0.005        +0.93 
 Xiaomi                         77,282,311       26.500       -0.660        -2.43 
 Alibaba Hlth Info Tech         77,183,294        2.925       -0.075        -2.50 
 WH Group                       72,906,706        6.385       -0.160        -2.44 
 Seven Elements Invt            65,856,000        0.200         unch         unch 
 Kingboard Laminates            60,954,152       47.600       +1.440        +3.12 
 PetroChina                     60,580,284        9.975       +0.055        +0.55 
 Beijing Enterprises Water      60,129,270        1.570       -0.030        -1.88 
 Intl Bus Settlement Hldgs      59,955,000        0.202       +0.025       +14.12 
 Sino Biopharmaceutical         59,353,554        5.420       -0.055        -1.00 
 Moody Technology Holdings      59,230,000        0.022         unch         unch 
 China Daye                     53,704,000        0.131       -0.014        -9.66 
 Sunshine 100 China Hldgs       53,469,000        0.010       -0.001        -9.09 
 Lenovo Group                   53,242,498       31.200       -0.940        -2.92 
 CNOOC                          52,335,328       24.480       +0.020        +0.08 
 CSPC Pharmaceutical Group      51,434,626        8.700       -0.165        -1.86 
 CGN Power                      50,988,778        3.035       -0.035        -1.14 
 Kingdee Intl Software          49,026,924        7.520         unch         unch 
 People's Insurance             48,150,896        5.800       -0.140        -2.36 
 Aluminum Corp China            47,817,639        7.995       -0.150        -1.84 
 China Minsheng Banking         47,718,332        3.580       -0.020        -0.56 
 Alibaba Group Holding          47,161,376      107.200       +1.300        +1.23 
 MMG Ltd.                       46,364,433        8.435       -0.200        -2.32 
 Zijin Mining Group             45,479,148       33.300       -1.320        -3.81 
 SINOPEC Oilfield Service       42,448,000        0.675       +0.010        +1.50 
 Kingsoft Cloud Holdings        41,314,213        4.930       -0.135        -2.67 
 China Unicom (Hong Kong)       41,110,933        5.810       -0.210        -3.49 
 Oshidori Intl                  39,279,600        3.125       +0.080        +2.63 
 Cn CITIC Finl Asset Mgmt       38,750,000        0.615       -0.005        -0.81 
 Shougang Fushan Rscs Grp       38,138,555        2.905       -0.030        -1.02 
 XXF Group Holdings             37,772,500        0.430       -0.030        -6.52 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment