Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.13-14 155.09-10 +0.02 155.49 154.88 -0.98
EUR/USD Euro 1.1538-41 1.1540-43 -0.02 1.1559 1.1528 -1.79
GBP/USD U.K . 1.3458-60 1.3475-77 -0.13 1.3499 1.3446 -0.13
USD/CHF Switzerland 0.8186-90 0.8184-88 +0.02 0.8198 0.8176 +3.31
USD/CAD Canada 1.3938-43 1.3917-22 +0.15 1.3947 1.3915 +1.56
AUD/USD Australia 0.7130-34 0.7128-32 +0.03 0.7137 0.7119 +6.86
NZD/USD New Zealand 0.5758-64 0.5754-60 +0.07 0.5775 0.5736 +0.09
Euro Rates
EUR/JPY Japan 178.98-9.02 178.99-9.03 -0.01 179.37 178.79 -2.74
EUR/GBP U.K. 0.8573-76 0.8564-67 +0.11 0.8578 0.8558 -1.66
EUR/CHF Switzerland 0.9447-50 0.9449-52 -0.02 0.9463 0.9440 +1.46
EUR/CAD Canada 1.6078-88 1.6061-71 +0.11 1.6103 1.6051 -0.22
EUR/AUD Australia 1.6173-83 1.6179-89 -0.04 1.6207 1.6166 -8.09
EUR/DKK Denmark 7.4752-59 7.4755-62 0.00 7.4773 7.4722 +0.08
EUR/NOK Norway 10.7880-930 10.7795-845 +0.08 10.8009 10.7323 -8.91
EUR/SEK Sweden 11.2895-995 11.2829-929 +0.06 11.3067 11.2665 +4.41
EUR/CZK Czech Rep. 24.300-30 24.285-315 +0.06 24.326 24.280 +0.60
EUR/HUF Hungary 363.97-4.37 365.10-50 -0.31 366.01 364.15 -5.27
EUR/PLN Poland 4.3424-522 4.3371-469 +0.12 4.3494 4.3377 +3.04
Yen Rates
AUD/JPY Australia 110.63-67 110.58-62 +0.05 110.81 110.46 +5.81
GBP/JPY U.K. 208.76-82 208.99-09 -0.11 209.50 208.55 -1.10
CAD/JPY Canada 111.28-32 111.40-44 -0.11 111.62 111.14 -2.49
NZD/JPY New Zealand 89.35-39 89.28-32 +0.08 90.65 89.09 -0.90
Other Dollar Rates
USD/CZK Czech Rep. 21.050-100 21.030-80 +0.10 21.098 21.013 +2.43
USD/HUF Hungary 315.44-84 316.31-71 -0.27 317.22 315.21 -3.57
USD/DKK Denmark 6.4789-99 6.4765-75 +0.04 6.4848 6.4683 +1.89
USD/NOK Norway 9.3498-558 9.3383-443 +0.12 9.3611 9.2587 -7.26
USD/PLN Poland 3.7641-716 3.7582-657 +0.16 3.7719 3.7567 +4.91
USD/SEK Sweden 9.7850-940 9.7752-842 +0.10 9.7965 9.7494 +6.29
USD/ZAR S. Africa 16.2544-844 16.2335-635 +0.13 16.2985 16.2130 -1.78
USD/CNY China 6.7083-103 6.7121-41 -0.06 6.7169 6.7057 -4.07
USD/HKD Hong Kong 7.8449-50 7.8450-51 0.00 7.8457 7.8439 +0.79
USD/MYR Malaysia 4.0423-73 4.0421-71 +0.00 4.0721 4.0437 -0.33
USD/INR India 95.897-98 95.994-94 -0.10 95.995 95.820 +6.71
USD/IDR Indonesia 17641-55 17670-84 -0.16 17743 17630 +5.71
USD/PHP Philippines 62.723-43 62.787-807 -0.10 62.797 62.693 +6.48
USD/SGD Singapore 1.2729-39 1.2723-33 +0.05 1.2741 1.2721 -0.95
USD/KRW S. Korea 1366.77-8.77 1361.87-3.87 +0.36 1372.90 1361.90 -5.06
USD/TWD Taiwan 31.765-95 31.814-44 -0.15 31.867 31.718 +1.38
USD/THB Thailand 33.230-50 33.280-300 -0.15 33.360 33.220 +5.52
USD/VND Vietnam 26001-4 25986-9 +0.06 26032 25977 -1.13
USD/BRL Brazil 5.1394-424 5.1428-58 -0.07 5.1558 5.1300 -6.81
USD/MXN Mexico 17.1188-488 17.1346-646 -0.09 17.1610 17.1069 -4.86
USD/ARS Argentina 1506.9535-635 1506.9644-744 0.00 1508.4050 1506.1606 +3.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments