Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 288,395,864 1.205 -0.005 -0.41
China Construction Bank 159,200,847 9.675 +0.040 +0.42
Country Garden Holdings 151,526,861 0.171 -0.001 -0.58
Bank of China 150,946,336 5.990 +0.010 +0.17
China Petro & Chem 129,682,143 4.505 -0.100 -2.17
Moody Technology Holdings 126,980,000 0.024 +0.001 +4.35
Radiance Holdings 120,807,000 1.050 +0.030 +2.94
Indl & Cmcl Bk of China 109,040,832 7.520 -0.015 -0.20
Intl Bus Settlement Hldgs 98,390,000 0.200 -0.019 -8.68
People's Insurance 91,911,824 5.905 +0.085 +1.46
Xiaomi 89,304,650 26.140 -0.040 -0.15
Kingboard Laminates 89,162,942 46.620 -0.880 -1.85
GCL Technology Holdings 88,371,000 0.720 unch unch
Damai Entertainment Hldgs 85,890,000 0.480 -0.015 -3.03
WellCell Holdings 85,038,400 0.205 -0.001 -0.49
Sunac China Holdings 82,341,000 0.555 +0.005 +0.91
Star Plus Legend Holdings 82,115,500 3.910 +0.340 +9.52
PetroChina 73,391,122 9.560 -0.230 -2.35
Alibaba Hlth Info Tech 72,131,586 2.945 +0.030 +1.03
Hanfort Development 70,060,000 0.064 +0.026 +68.42
Horizon Robotics Cl B 69,975,322 4.130 +0.080 +1.98
CNOOC 69,712,888 23.880 -0.480 -1.97
Yuk Wing Group Holdings 68,708,000 0.645 +0.140 +27.72
Sino Biopharmaceutical 68,415,448 5.495 +0.005 +0.09
Bosideng International 67,390,769 4.075 -0.150 -3.55
Beijing Enterprises Water 63,314,348 1.560 -0.035 -2.19
Agricultural Bk of China 61,465,638 6.320 -0.040 -0.63
Genscript Biotech 59,996,046 37.220 +4.660 +14.31
Pak Tak International 58,010,000 0.650 +0.070 +12.07
WH Group 57,357,343 6.475 -0.060 -0.92
Lenovo Group 56,955,171 34.320 +0.520 +1.54
Wanguo Gold Group 56,375,835 15.180 -0.620 -3.92
Shanghai Zhida Tech Devt 55,555,850 10.500 +0.600 +6.06
Luye Pharma Group 52,330,472 1.700 -0.065 -3.68
REM Group (Holdings) 51,660,000 0.152 +0.038 +33.33
Kingsoft Cloud Holdings 51,040,000 4.875 -0.090 -1.81
Alibaba Group Holding 50,647,519 105.100 -1.100 -1.04
CSPC Pharmaceutical Group 49,971,379 8.850 +0.045 +0.51
China Ruyi Holdings 49,316,000 1.480 +0.005 +0.34
Meitu 47,084,046 3.815 unch unch
CGN Mining 46,336,716 2.095 -0.030 -1.41
Topsports Intl 46,126,819 0.965 unch unch
China Unicom (Hong Kong) 45,680,461 5.855 +0.075 +1.30
Kuaishou Technology 41,304,463 29.940 +0.280 +0.94
Guangzhou Automobile Grp 40,827,326 2.435 +0.160 +7.03
Zijin Mining Group 39,179,588 33.860 -0.560 -1.63
Shandong Gold-Mining 38,080,236 23.300 -1.280 -5.21
China Life Insurance 38,070,879 28.640 +0.100 +0.35
GT Gold Holdings 37,968,000 0.280 +0.005 +1.82
Cn CITIC Finl Asset Mgmt 37,952,593 0.620 +0.005 +0.81
Prices in HK$
Source: FactSet
Comments