Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.02-03 156.29-30 -0.17 156.32 155.88 -0.41
EUR/USD Euro 1.1463-66 1.1462-65 +0.01 1.1477 1.1457 -2.43
GBP/USD U.K . 1.3376-78 1.3378-80 -0.01 1.3398 1.3374 -0.73
USD/CHF Switzerland 0.8253-57 0.8256-60 -0.04 0.8264 0.8245 +4.15
USD/CAD Canada 1.3992-97 1.3985-90 +0.05 1.4000 1.3986 +1.95
AUD/USD Australia 0.7091-95 0.7084-88 +0.10 0.7096 0.7083 +6.28
NZD/USD New Zealand 0.5712-18 0.5710-16 +0.04 0.5730 0.5709 -0.71
Euro Rates
EUR/JPY Japan 178.86-90 179.14-18 -0.16 179.25 178.84 -2.80
EUR/GBP U.K. 0.8569-72 0.8567-70 +0.02 0.8575 0.8561 -1.71
EUR/CHF Switzerland 0.9463-66 0.9466-69 -0.03 0.9477 0.9456 +1.63
EUR/CAD Canada 1.6034-44 1.6030-40 +0.02 1.6048 1.6025 -0.50
EUR/AUD Australia 1.6161-71 1.6171-81 -0.06 1.6188 1.6158 -8.16
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4779 7.4732 +0.08
EUR/NOK Norway 10.8057-107 10.8077-127 -0.02 10.8214 10.7640 -8.76
EUR/SEK Sweden 11.2856-956 11.3072-172 -0.19 11.3128 11.2895 +4.37
EUR/CZK Czech Rep. 24.313-43 24.306-36 +0.03 24.330 24.316 +0.66
EUR/HUF Hungary 364.90-5.30 365.14-54 -0.07 365.44 363.80 -5.02
EUR/PLN Poland 4.3599-697 4.3566-664 +0.08 4.3669 4.3589 +3.45
Yen Rates
AUD/JPY Australia 110.64-68 110.74-78 -0.09 110.85 110.50 +5.82
GBP/JPY U.K. 208.70-76 209.09-15 -0.19 209.26 208.64 -1.13
CAD/JPY Canada 111.52-56 111.71-75 -0.17 111.78 111.43 -2.28
NZD/JPY New Zealand 89.17-21 89.25-29 -0.09 89.51 88.43 -1.10
Other Dollar Rates
USD/CZK Czech Rep. 21.197-247 21.190-240 +0.03 21.242 21.188 +3.14
USD/HUF Hungary 318.19-59 318.50-90 -0.10 318.83 317.92 -2.73
USD/DKK Denmark 6.5204-14 6.5203-13 +0.00 6.5256 6.5155 +2.55
USD/NOK Norway 9.4253-313 9.4263-323 -0.01 9.4415 9.4087 -6.51
USD/PLN Poland 3.8038-113 3.8009-84 +0.08 3.8098 3.8024 +6.01
USD/SEK Sweden 9.8448-538 9.8628-718 -0.18 9.8672 9.8472 +6.94
USD/ZAR S. Africa 16.3649-949 16.3680-980 -0.02 16.3999 16.3615 -1.11
USD/CNY China 6.7058-78 6.7068-88 -0.01 6.7079 6.7063 -4.10
USD/HKD Hong Kong 7.8444-45 7.8449-50 -0.01 7.8456 7.8441 +0.79
USD/MYR Malaysia 4.0972-1022 4.0659-709 +0.77 4.1025 4.0684 +1.03
USD/INR India 96.133-00 96.131-32 +0.00 96.135 96.127 +6.97
USD/IDR Indonesia 17704-18 17734-48 -0.17 17748 17707 +6.09
USD/PHP Philippines 62.704-24 62.704-24 0.00 62.714 62.714 +6.45
USD/SGD Singapore 1.2771-81 1.2775-85 -0.03 1.2782 1.2742 -0.62
USD/KRW S. Korea 1377.13-9.13 1376.68-8.68 +0.03 1379.30 1372.90 -4.34
USD/TWD Taiwan 31.861-91 31.874-904 -0.04 31.919 31.846 +1.69
USD/THB Thailand 33.380-400 33.380-400 0.00 33.430 33.360 +6.00
USD/VND Vietnam 25993-6 25993-6 +0.00 25995 25980 -1.16
USD/BRL Brazil 5.1514-44 5.1514-44 0.00 5.1571 5.1491 -6.60
USD/MXN Mexico 17.2265-565 17.2313-613 -0.03 17.2570 17.2309 -4.26
USD/ARS Argentina 1512.6531-631 1512.7160-260 0.00 1513.0715 1510.7900 +4.23
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments