VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Amaze Holdings AMZE 109,057,108 0.147 0.01 3.89
Paradium.AI PAAI 44,690,350 1.50 -1.84 -55.09
DenisonMines DNN 33,319,274 2.86 -0.03 -1.04
B2Gold BTG 26,187,367 5.49 0.09 1.67
Equinox Gold EQX 23,103,329 12.45 0.23 1.88
Hyperscale Data GPUS 22,210,513 0.1818 0.00 0.11
Ur-Energy URG 20,248,232 1.19 -0.03 -2.46
Uranium Energy UEC 17,664,507 9.81 -0.31 -3.06
i-80 Gold IAUX 16,254,113 1.79 0.04 2.29
TRX Gold TRX 15,546,727 1.29 0.03 2.38
Zone Frontier Cl B ZONE 14,153,259 0.1358 -0.01 -5.83
Ring Energy REI 12,773,855 1.46 0.00 0.00
NovaGold Resources NG 12,754,463 7.27 -0.16 -2.15
Perspective Therapeutics CATX 11,632,095 2.88 0.00 0.00
Energy Fuels UUUU 10,857,405 11.70 -0.28 -2.34
Ryde Group Cl A RYDE 7,703,639 0.7214 0.02 3.16
DDC Enterprise DDC 7,435,497 0.24 0.01 3.45
Trekor Metals TGB 5,898,563 8.64 0.26 3.10
Volato Group SOAR 5,261,508 0.2 0.02 9.17
Vista Gold VGZ 4,932,189 2.26 0.01 0.44
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments