Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.12-13 156.29-30 -0.11 156.32 156.12 -0.35
EUR/USD Euro 1.1468-71 1.1462-65 +0.05 1.1474 1.1457 -2.38
GBP/USD U.K . 1.3382-84 1.3378-80 +0.03 1.3398 1.3374 -0.69
USD/CHF Switzerland 0.8252-56 0.8256-60 -0.05 0.8264 0.8245 +4.14
USD/CAD Canada 1.3985-90 1.3985-90 0.00 1.4000 1.3987 +1.90
AUD/USD Australia 0.7087-91 0.7084-88 +0.04 0.7093 0.7083 +6.22
NZD/USD New Zealand 0.5720-26 0.5710-16 +0.18 0.5730 0.5709 -0.57
Euro Rates
EUR/JPY Japan 179.07-11 179.14-18 -0.04 179.25 179.04 -2.69
EUR/GBP U.K. 0.8569-72 0.8567-70 +0.02 0.8574 0.8561 -1.71
EUR/CHF Switzerland 0.9465-68 0.9466-69 -0.01 0.9477 0.9456 +1.65
EUR/CAD Canada 1.6036-46 1.6030-40 +0.04 1.6046 1.6025 -0.48
EUR/AUD Australia 1.6175-85 1.6171-81 +0.02 1.6187 1.6162 -8.08
EUR/DKK Denmark 7.4753-60 7.4752-59 +0.00 7.4779 7.4732 +0.08
EUR/NOK Norway 10.8043-93 10.8077-127 -0.03 10.8214 10.7640 -8.77
EUR/SEK Sweden 11.2973-3073 11.3072-172 -0.09 11.3128 11.2948 +4.48
EUR/CZK Czech Rep. 24.305-35 24.306-36 0.00 24.327 24.316 +0.62
EUR/HUF Hungary 365.00-40 365.14-54 -0.04 365.44 363.80 -5.00
EUR/PLN Poland 4.3582-680 4.3566-664 +0.04 4.3669 4.3589 +3.41
Yen Rates
AUD/JPY Australia 110.65-69 110.74-78 -0.08 110.85 110.65 +5.83
GBP/JPY U.K. 208.91-97 209.09-15 -0.09 209.26 208.93 -1.03
CAD/JPY Canada 111.60-64 111.71-75 -0.10 111.78 111.59 -2.21
NZD/JPY New Zealand 89.34-38 89.25-29 +0.10 89.51 88.43 -0.91
Other Dollar Rates
USD/CZK Czech Rep. 21.179-229 21.190-240 -0.05 21.242 21.196 +3.06
USD/HUF Hungary 318.21-61 318.50-90 -0.09 318.83 317.92 -2.73
USD/DKK Denmark 6.5172-82 6.5203-13 -0.05 6.5256 6.5170 +2.50
USD/NOK Norway 9.4191-251 9.4263-323 -0.08 9.4415 9.4087 -6.57
USD/PLN Poland 3.7999-8074 3.8009-84 -0.03 3.8098 3.8024 +5.91
USD/SEK Sweden 9.8494-584 9.8628-718 -0.14 9.8672 9.8530 +6.99
USD/ZAR S. Africa 16.3660-960 16.3680-980 -0.01 16.3999 16.3615 -1.10
USD/CNY China 6.7067-87 6.7068-88 0.00 6.7079 6.7063 -4.09
USD/HKD Hong Kong 7.8444-45 7.8449-50 -0.01 7.8456 7.8441 +0.79
USD/MYR Malaysia 4.0738-88 4.0659-709 +0.19 4.0763 4.0684 +0.45
USD/INR India 96.132-33 96.131-32 +0.00 96.135 96.127 +6.97
USD/IDR Indonesia 17726-40 17734-48 -0.05 17748 17714 +6.22
USD/PHP Philippines 62.704-24 62.704-24 0.00 62.714 62.714 +6.45
USD/SGD Singapore 1.2774-84 1.2775-85 -0.01 1.2782 1.2742 -0.60
USD/KRW S. Korea 1376.42-8.42 1376.68-8.68 -0.02 1377.99 1376.27 -4.39
USD/TWD Taiwan 31.833-63 31.874-904 -0.13 31.913 31.846 +1.59
USD/THB Thailand 33.410-30 33.380-400 +0.09 33.430 33.360 +6.10
USD/VND Vietnam 25993-6 25993-6 +0.00 25995 25980 -1.16
USD/BRL Brazil 5.1510-40 5.1514-44 -0.01 5.1571 5.1491 -6.60
USD/MXN Mexico 17.2279-579 17.2313-613 -0.02 17.2570 17.2309 -4.25
USD/ARS Argentina 1512.7425-525 1512.7160-260 +0.00 1513.0715 1510.7900 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments