Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.68-69 155.09-10 +0.38 155.93 154.85 -0.63
EUR/USD Euro 1.1484-87 1.1540-43 -0.49 1.1559 1.1474 -2.25
GBP/USD U.K . 1.3399-401 1.3475-77 -0.56 1.3499 1.3385 -0.56
USD/CHF Switzerland 0.8235-39 0.8184-88 +0.62 0.8247 0.8176 +3.92
USD/CAD Canada 1.3980-85 1.3917-22 +0.45 1.3991 1.3915 +1.87
AUD/USD Australia 0.7100-04 0.7128-32 -0.39 0.7140 0.7093 +6.41
NZD/USD New Zealand 0.5722-28 0.5754-60 -0.56 0.5775 0.5716 -0.54
Euro Rates
EUR/JPY Japan 178.78-82 178.99-09 -0.12 179.37 178.71 -2.85
EUR/GBP U.K. 0.8570-73 0.8564-67 +0.07 0.8584 0.8558 -1.70
EUR/CHF Switzerland 0.9458-61 0.9449-52 +0.10 0.9466 0.9438 +1.58
EUR/CAD Canada 1.6051-61 1.6061-71 -0.06 1.6103 1.6045 -0.39
EUR/AUD Australia 1.6166-76 1.6179-89 -0.08 1.6207 1.6159 -8.13
EUR/DKK Denmark 7.4754-61 7.4755-62 0.00 7.4773 7.4722 +0.09
EUR/NOK Norway 10.7990-8040 10.7795-845 +0.18 10.8090 10.7323 -8.81
EUR/SEK Sweden 11.2916-3016 11.2829-929 +0.08 11.3088 11.2581 +4.43
EUR/CZK Czech Rep. 24.308-38 24.285-315 +0.10 24.344 24.280 +0.64
EUR/HUF Hungary 364.45-85 365.10-50 -0.18 366.01 363.81 -5.14
EUR/PLN Poland 4.3552-650 4.3371-469 +0.42 4.3633 4.3377 +3.34
Yen Rates
AUD/JPY Australia 110.55-59 110.58-62 -0.03 110.81 110.46 +5.74
GBP/JPY U.K. 208.59-65 208.99-09 -0.19 209.50 208.36 -1.18
CAD/JPY Canada 111.33-37 111.40-44 -0.06 111.62 111.10 -2.44
NZD/JPY New Zealand 89.10-14 89.28-32 -0.20 90.65 89.09 -1.18
Other Dollar Rates
USD/CZK Czech Rep. 21.154-204 21.030-80 +0.59 21.205 21.013 +2.93
USD/HUF Hungary 317.30-70 316.31-71 +0.31 318.68 315.10 -3.01
USD/DKK Denmark 6.5087-97 6.4765-75 +0.50 6.5155 6.4683 +2.36
USD/NOK Norway 9.4022-82 9.3383-443 +0.68 9.4131 9.2587 -6.74
USD/PLN Poland 3.7928-8003 3.7582-657 +0.92 3.8020 3.7567 +5.71
USD/SEK Sweden 9.8317-407 9.7752-842 +0.58 9.8535 9.7494 +6.80
USD/ZAR S. Africa 16.3369-669 16.2335-635 +0.64 16.3977 16.2130 -1.28
USD/CNY China 6.7068-88 6.7121-41 -0.08 6.7169 6.7057 -4.09
USD/HKD Hong Kong 7.8449-50 7.8450-51 0.00 7.8458 7.8439 +0.79
USD/MYR Malaysia 4.0659-709 4.0421-71 +0.59 4.0721 4.0437 +0.26
USD/INR India 95.994-00 95.994-94 0.00 96.043 95.820 +6.81
USD/IDR Indonesia 17726-40 17670-84 +0.32 17743 17630 +6.22
USD/PHP Philippines 62.704-24 62.787-807 -0.13 63.310 62.685 +6.45
USD/SGD Singapore 1.2761-71 1.2723-33 +0.30 1.2775 1.2721 -0.70
USD/KRW S. Korea 1371.12-3.12 1361.87-3.87 +0.68 1373.80 1361.90 -4.75
USD/TWD Taiwan 31.841-71 31.814-44 +0.08 31.912 31.718 +1.62
USD/THB Thailand 33.340-60 33.280-300 +0.18 33.400 33.210 +5.87
USD/VND Vietnam 25993-6 25986-9 +0.03 26032 25977 -1.16
USD/BRL Brazil 5.1484-514 5.1428-58 +0.11 5.1639 5.1300 -6.65
USD/MXN Mexico 17.1996-2296 17.1346-646 +0.38 17.2430 17.1069 -4.41
USD/ARS Argentina 1512.7639-739 1506.9644-744 +0.38 1513.2748 1505.7520 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments