GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Blossom Gold BGAU 1.60 0.27 20.30 132,200
BriaCell Therapeutics BCT 5.92 0.94 18.88 53,158
Americas Gold & Silver USA 7.09 0.68 10.61 1,393,914
Beyond Oil BOIL 1.90 0.18 10.47 185,228
Clinch Resources CLCH 1.10 0.10 10.00 655,652
Discovery Mining DSV 12.27 1.11 9.95 2,191,099
Silver Mountain Resources AGMR 3.88 0.34 9.60 55,100
Super Micro Computer CDR SMCI 12.99 1.13 9.53 831,946
Roxmore Resources RM 4.12 0.35 9.28 107,076
Silvercorp Metals SVM 17.02 1.41 9.03 682,096
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Global Atomic GLO 0.6 -0.11 -15.49 9,360,429
Enthusiast Gaming Hldgs EGLX 0.035 -0.01 -12.50 5,570
Saltire Capital Ltd. USD SLT.USD 1.66 -0.23 -12.17 1,600
Accord Financial ACD 0.85 -0.11 -11.46 3,008
Coppernico Metals COPR 0.39 -0.05 -11.36 303,762
Dorel Industries Cl B DII.B 1.40 -0.10 -6.67 12,623
Medipharm Labs LABS 0.07 -0.01 -6.67 6,598
Black Iron BKI 0.08 -0.01 -5.88 48,510
Western Energy Services WRG 3.25 -0.19 -5.52 4,102
Amer Hotel Incm Prop REIT HOT.UT 0.52 -0.03 -5.45 39,251
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments