Volume Close Change % Change
------ ----- ------ --------
Country Garden Holdings 799,292,601 0.182 +0.008 +4.60
Sunac China Holdings 738,764,225 0.685 +0.075 +12.30
SenseTime Group 300,758,550 1.265 -0.010 -0.78
XtalPi Holdings 192,461,932 8.495 +0.475 +5.92
GCL Technology Holdings 178,959,275 0.750 +0.015 +2.04
Jolimark Holdings 157,325,000 4.570 +0.365 +8.68
WellCell Holdings 157,132,000 0.206 +0.001 +0.49
Alibaba Hlth Info Tech 154,142,538 2.930 -0.135 -4.40
Sino Biopharmaceutical 150,191,040 5.920 +0.450 +8.23
Radiance Holdings 147,134,000 1.120 +0.045 +4.19
China Petro & Chem 143,204,845 4.485 +0.097 +2.22
Xiaomi 137,700,004 27.580 +1.180 +4.47
Bank of China 135,539,470 6.060 +0.075 +1.25
Intl Bus Settlement Hldgs 131,985,000 0.199 -0.010 -4.78
Continental Aerospace 124,883,994 0.485 +0.010 +2.11
CSPC Pharmaceutical Group 117,017,130 9.605 +0.675 +7.56
Moody Technology Holdings 106,740,000 0.038 -0.002 -5.00
China Jinmao Hldgs 104,973,945 1.255 +0.025 +2.03
China Vanke 104,881,306 2.470 +0.120 +5.11
Agricultural Bk of China 97,952,543 6.490 +0.190 +3.02
China Construction Bank 95,821,098 9.720 +0.130 +1.36
Indl & Cmcl Bk of China 94,953,444 7.580 +0.080 +1.07
Lenovo Group 92,038,546 35.740 -1.840 -4.90
CIFI Holdings (Group) 91,094,268 0.033 +0.001 +3.13
United Energy Group 83,451,373 0.420 +0.015 +3.70
Luye Pharma Group 81,285,923 1.875 +0.125 +7.14
QingSong Health 80,158,200 4.745 +0.335 +7.60
Shimao Group Holdings 78,141,500 0.037 +0.001 +2.78
Evergrande Property Svcs 75,990,803 1.200 +0.020 +1.69
PetroChina 70,449,358 9.510 +0.020 +0.21
Sheng Tang Holdings 65,750,000 0.211 +0.026 +14.05
Damai Entertainment Hldgs 64,723,062 0.480 -0.010 -2.04
China Telecom 62,721,018 4.415 -0.020 -0.45
Comba Telecom Systems 62,418,333 0.990 +0.165 +20.00
China Resources Land 56,287,919 29.180 +0.540 +1.89
Kingboard Laminates 55,011,702 48.760 +1.660 +3.52
Alibaba Group Holding 54,733,772 112.600 +3.300 +3.02
Genscript Biotech 52,968,120 41.400 +2.060 +5.24
CMOC Group 49,337,935 15.710 +0.020 +0.13
Vobile Group 49,017,500 3.505 +0.170 +5.10
CGN Mining 48,487,360 2.225 -0.045 -1.98
Seazen Group 48,247,974 1.505 +0.020 +1.35
Bosideng International 48,158,451 4.055 -0.045 -1.10
China Life Insurance 47,728,828 29.080 -0.300 -1.02
China Ruyi Holdings 47,687,770 1.510 +0.030 +2.03
CNOOC 46,643,730 23.940 +0.340 +1.44
China Intl Capital 45,951,621 20.400 +0.100 +0.49
Horizon Robotics Cl B 45,070,998 4.255 +0.060 +1.43
Longfor Group Holdings 44,745,550 5.820 +0.140 +2.46
China Minsheng Banking 44,657,384 3.540 +0.110 +3.21
Prices in HK$
Source: FactSet
Comments