GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Bengal Energy BNG 0.03 0.01 50.00 513,573
Computer Modelling Group CMG 4.20 0.32 8.25 145,193
Largo LGO 0.99 0.07 7.03 131,800
Bri-Chem BRY 0.275 0.02 5.77 6,001
Avant Brands AVNT 0.55 0.03 5.77 2,250
Airboss of America BOS 7.17 0.39 5.75 13,631
Verde AgriTech NPK 0.76 0.04 5.56 10,288
Arizona Metals AMC 0.19 0.01 5.56 22,388
Karnalyte Resources KRN 0.3 0.02 5.26 20,408
Wajax WJX 34.61 1.59 4.82 65,958
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Global Atomic GLO 0.45 -0.08 -15.09 6,093,644
Endeavour Silver EDR 12.92 -1.87 -12.64 1,300,581
Kelso Technologies KLS 0.125 -0.02 -10.71 16,214
Coveo Solutions CVO 3.80 -0.39 -9.31 493,671
Dye & Durham DND 0.49 -0.05 -9.26 407,205
Asarian Energy ARN 0.5 -0.05 -9.09 51,235
Americas Gold & Silver USA 6.81 -0.61 -8.22 742,325
Andean Precious Metals APM 6.16 -0.54 -8.06 172,324
A.G.F. Management Cl B NV AGF.B 17.04 -1.48 -7.99 301,459
Osisko Metals OM 1.75 -0.15 -7.67 1,046,882
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments