FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 12,161 12,107 12,247 12,112 12,079
Advances 2,961 2,696 3,159 3,004 2,964
Declines 2,065 2,324 2,067 2,234 2,266
Unchanged 7,135 7,087 7,021 6,874 6,849
Advancing Volume 309,865,008 265,505,296 399,049,762 381,682,546 414,517,796
Declining Volume 145,648,931 201,937,624 215,376,292 272,916,361 227,117,043
Total Volume 562,682,107 557,372,389 736,844,871 751,075,573 778,368,574
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FT NasdOil&Gas (Nq) 20,767.3 38.48 —0.12 —0.3
Comcast A (Nq) 8,654.2 22.00 +0.09 +0.4
ArbutusBiopharma (Nq) 7,489.8 4.85 unch ...
NVIDIA (Nq) 6,407.9 225.28 +0.21 +0.1
iShCoreMSCIEM (NA) 6,398.9 82.25 —0.30 —0.4
KraneCSICnInt (NA) 6,240.2 24.61 +0.03 +0.1
iShiBoxx$HYCpBd (NA) 6,081.6 77.84 —0.02 ...
CiscoSystems (Nq) 5,164.3 107.00 +0.30 +0.3
iShCoreS&P500 (NA) 4,975.5 775.99 +1.16 +0.1
SSIMSPDRS&P500 (NA) 4,476.1 772.30 +0.95 +0.1
FT NasdPharm (Nq) 4,188.4 41.67 unch ...
Intel (Nq) 3,856.0 123.24 +0.24 +0.2
VanEckGoldMin (NA) 3,786.7 92.94 +0.07 +0.1
SSSPDRS&P500 (NA) 3,552.0 90.91 +0.11 +0.1
Netstreit (N) 3,528.2 18.21 unch ...
JPMorganChase (N) 3,398.9 343.12 +0.06 ...
LG Display (N) 3,092.9 3.02 +0.04 +1.3
Walmart (Nq) 2,999.1 107.92 —0.06 —0.1
iSh20+YTreaBd (Nq) 2,995.4 79.39 +0.07 +0.1
Kenvue (N) 2,981.1 17.73 —0.07 —0.4
Magnachip (N) 2,934.6 3.85 +0.55 +16.7
NIO (N) 2,868.6 3.59 +0.01 +0.3
Amazon.com (Nq) 2,774.2 250.00 +0.33 +0.1
VangdTaxExemptBd (NA) 2,679.0 47.66 +0.18 +0.4
SpaceX (Nq) 2,566.5 148.67 —0.01 ...
VangdIntrCorpBd (Nq) 2,430.8 80.64 +1.80 +2.3
Apple (Nq) 2,340.6 341.09 +0.02 ...
Pfizer (N) 2,333.7 28.67 unch ...
Roblox (N) 2,283.1 46.55 +0.11 +0.2
BaytexEnergy (N) 2,278.9 4.50 —0.03 —0.7
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Magnachip (N) 2,934.6 3.85 +0.55 +16.7
Schmid (Nq) 1,375.3 4.83 +0.46 +10.5
Ameren (N) 518.5 106.34 +6.95 +7.0
UnionPacific (N) 77.0 290.00 +16.21 +5.9
SSRealEstSel (NA) 53.8 44.00 +2.44 +5.9
SSCnsDiscSel (NA) 94.9 116.68 +6.12 +5.5
EOG Rscs (N) 107.3 147.93 +7.58 +5.4
MobilityGlobal (N) 63.1 18.72 +0.85 +4.8
Enovis (N) 57.5 19.32 +0.86 +4.7
Chubb (N) 55.9 348.65 +15.28 +4.6
Merlin (Nq) 81.1 2.08 +0.09 +4.5
UGI (N) 62.1 38.14 +1.63 +4.5
Welltower (N) 292.3 241.66 +10.29 +4.4
iShCoreS&P MC (NA) 112.2 75.69 +2.70 +3.7
VangdIntlDivApp (Nq) 300.2 99.42 +3.47 +3.6
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
GreenlandEner (Nq) 1,462.8 5.11 —0.43 —7.8
FirstFinBncpOH (Nq) 172.3 30.00 —2.40 —7.4
FT Nasd100Tech (Nq) 622.1 306.86 —23.77 —7.2
iShUSTech (NA) 273.9 252.54 —13.58 —5.1
JohnsonControls (N) 176.6 142.58 —7.62 —5.1
Lev2XLgCRCLDly (Nq) 146.1 13.28 —0.63 —4.5
iShRuss1000Grw (NA) 62.2 122.47 —3.78 —3.0
QuidelOrtho (Nq) 258.5 10.66 —0.28 —2.5
CircleInternet (N) 989.6 86.80 —2.20 —2.5
AntalphaPlatfm (Nq) 84.5 2.77 —0.07 —2.5
Danaher (N) 59.1 219.50 —4.99 —2.2
Viatris (Nq) 342.3 17.44 —0.39 —2.2
AvePoint (Nq) 829.7 12.72 —0.28 —2.2
EdgewiseTherap (Nq) 77.2 38.50 —0.84 —2.1
MadisonAirSolns (N) 89.5 24.67 —0.49 —1.9
Comments