Hong Kong Most Actives

Dow Jones09-28 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               294,691,632        1.220       -0.040        -3.17 
 Country Garden Holdings       243,151,885        0.178       -0.001        -0.56 
 Indl & Cmcl Bk of China       211,419,521        7.705       +0.190        +2.53 
 Sunac China Holdings          206,502,023        0.635       +0.015        +2.42 
 China Construction Bank       172,740,357        9.675       +0.140        +1.47 
 Bank of China                 156,972,547        6.075       +0.095        +1.59 
 GCL Technology Holdings       135,241,000        0.715       -0.020        -2.72 
 WellCell Holdings             126,814,400        0.202       -0.005        -2.42 
 China Petro & Chem            116,068,405        4.500       +0.075        +1.69 
 Xiaomi                        110,319,222       25.860       -0.040        -0.15 
 Intl Bus Settlement Hldgs     103,740,000        0.196       -0.006        -2.97 
 Agricultural Bk of China      103,638,107        6.545       +0.030        +0.46 
 PetroChina                    102,604,056        9.700       +0.290        +3.08 
 CNOOC                          93,494,188       23.680       +0.280        +1.20 
 CGN Power                      86,621,000        3.050       +0.110        +3.74 
 Kingboard Laminates            85,502,280       47.020       -5.230       -10.01 
 New Provenance Everlast        83,170,000        0.011       -0.001        -8.33 
 Goodbaby International         70,449,000        1.345       +0.265       +24.54 
 Horizon Robotics Cl B          69,875,284        4.115       +0.085        +2.11 
 China Jinmao Hldgs             64,914,000        1.275       +0.080        +6.69 
 Moody Technology Holdings      61,300,000        0.026         unch         unch 
 China Telecom                  60,303,260        4.485       +0.095        +2.16 
 Huijing Holdings               59,630,000        0.161       +0.036       +28.80 
 XtalPi Holdings                58,401,000        7.645       -0.105        -1.35 
 Damai Entertainment Hldgs      57,715,563        0.450       +0.005        +1.12 
 Shandong Gold-Mining           57,529,086       18.130       -1.870        -9.35 
 Sino Biopharmaceutical         57,472,103        5.495       -0.075        -1.35 
 China National Bldg Matl       54,887,232        3.080       -0.060        -1.91 
 E&P Global Holdings            54,786,000        0.067       -0.013       -16.25 
 CSPC Pharmaceutical Group      54,494,820        9.390       +0.060        +0.64 
 Semicon Mfg Intl               54,437,100       61.050       -2.300        -3.63 
 Lenovo Group                   54,202,578       35.500       -1.660        -4.47 
 China Ruyi Holdings            51,180,422        1.515       -0.020        -1.30 
 Comba Telecom Systems          50,824,800        1.070       -0.065        -5.73 
 Ocean Star Tech                49,407,500        0.030       -0.017       -36.17 
 China Vanke                    48,355,940        2.525       +0.080        +3.27 
 Alibaba Hlth Info Tech         47,941,830        2.840       +0.015        +0.53 
 Kingsoft Cloud Holdings        46,952,821        4.920       -0.140        -2.77 
 Huaneng Power Intl             46,090,300        5.950       +0.335        +5.97 
 Oshidori Intl                  46,041,474        3.110       -0.035        -1.11 
 Alibaba Group Holding          45,286,580      107.700       -0.700        -0.65 
 Shandong Molong Petroleum      44,576,200        3.590       -0.360        -9.11 
 People's Insurance             44,336,580        5.595       -0.070        -1.24 
 CGN Mining                     43,655,000        2.065       -0.045        -2.13 
 Evergrande Property Svcs       42,771,676        1.265       +0.050        +4.12 
 Jiu Rong Holdings              42,660,000        0.012         unch         unch 
 China Minsheng Banking         42,543,881        3.360       -0.065        -1.90 
 Mount Everest Gold Group       40,761,000        1.410       -0.095        -6.31 
 Pacific Legend Group           40,560,000        0.081         unch         unch 
 XXF Group Holdings             40,552,500        0.375       -0.015        -3.85 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment