GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Stem STEM 4.48 0.58 14.87 731,580
Atlas Energy Solutions AESI 12.47 1.48 13.47 12,166,700
Wabash National WNC 13.03 1.32 11.27 1,177,173
Genius Sports GENI 6.44 0.64 11.03 12,688,970
Bloom Energy BE 288.70 22.05 8.27 17,304,017
Carlyle Credit Incm Fd CCIF 2.42 0.18 8.04 323,605
FIGS FIGS 13.42 0.93 7.45 4,407,204
Pershing Square PS 56.16 3.88 7.42 345,776
Scully Royalty SRL 5.36 0.36 7.20 4,738
Alta Equipment Cl A ALTG 6.22 0.40 6.87 253,913
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Onterris ONT 14.00 -2.82 -16.77 1,198,345
System1 SST 2.82 -0.26 -8.44 185,362
Twilio Cl A TWLO 275.80 -23.86 -7.96 4,257,141
McGraw Hill MH 12.73 -0.96 -7.01 621,553
SentinelOne S 22.38 -1.60 -6.67 10,444,865
GameStop Cl A GME 23.39 -1.63 -6.51 13,164,537
CoreCivic CXW 32.13 -2.23 -6.49 2,699,200
Bakkt BKKT 8.50 -0.58 -6.39 1,003,115
Cable One CABO 14.65 -0.98 -6.27 345,098
BitGo Holdings BTGO 7.48 -0.49 -6.15 1,414,116
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments