Hong Kong Most Actives

Dow Jones09-25 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               221,600,802        1.260       -0.040        -3.08 
 Intl Bus Settlement Hldgs     110,895,000        0.202       +0.003        +1.51 
 China Construction Bank       109,449,957        9.535       -0.145        -1.50 
 Indl & Cmcl Bk of China       108,843,383        7.515       -0.145        -1.89 
 Bank of China                  87,859,819        5.980       -0.060        -0.99 
 GCL Technology Holdings        87,598,725        0.735         unch         unch 
 Xiaomi                         78,353,485       25.900       -0.680        -2.56 
 China Petro & Chem             77,682,942        4.425       -0.060        -1.34 
 Sunac China Holdings           74,718,000        0.620       -0.030        -4.62 
 Horizon Robotics Cl B          73,727,930        4.030       -0.110        -2.66 
 CIFI Holdings (Group)          63,552,000        0.031         unch         unch 
 Universe Ent & Culture         45,342,400        1.465       -0.035        -2.33 
 Moody Technology Holdings      44,450,000        0.026       -0.004       -13.33 
 Country Garden Holdings        42,358,000        0.179       -0.007        -3.76 
 Pak Tak International          40,110,000        0.470       -0.015        -3.09 
 HK Robotics Grp Hldg           38,736,000        0.260       +0.010        +4.00 
 CSPC Pharmaceutical Group      38,612,170        9.330       -0.010        -0.11 
 Alibaba Hlth Info Tech         38,604,836        2.825         unch         unch 
 Jolimark Holdings              38,192,000        5.300       -0.380        -6.69 
 Lenovo Group                   37,149,737       37.160       +1.140        +3.16 
 WH Group                       35,647,760        6.505       -0.045        -0.69 
 Comba Telecom Systems          31,645,182        1.135       -0.085        -6.97 
 GT Gold Holdings               30,470,400        0.270         unch         unch 
 Fulum Group Holdings           29,840,000        0.109       +0.021       +23.86 
 Agricultural Bk of China       29,203,606        6.515       -0.095        -1.44 
 China Ruyi Holdings            29,056,000        1.535       +0.010        +0.66 
 China National Bldg Matl       28,822,955        3.140       -0.035        -1.10 
 Alibaba Group Holding          28,037,888      108.400       -1.600        -1.45 
 Damai Entertainment Hldgs      27,251,270        0.445       -0.020        -4.30 
 Sing Lee Software              27,080,000        0.031       +0.012       +63.16 
 PetroChina                     26,418,884        9.410       -0.205        -2.13 
 Aluminum Corp China            26,406,500        7.690       -0.095        -1.22 
 China Life Insurance           26,112,816       28.580       -0.860        -2.92 
 Xinyi Solar Holdings           25,522,000        1.920       -0.015        -0.78 
 AIA Group                      25,253,318       73.750       -2.050        -2.70 
 Ping An Ins of China           24,872,153       52.700       -0.550        -1.03 
 Kingboard Laminates            24,328,697       52.250       +0.100        +0.19 
 China Tower                    22,381,866        8.875       -0.040        -0.45 
 Huijing Holdings               22,152,000        0.125       +0.022       +21.36 
 Haichang Ocean Park Hldgs      21,824,000        0.171       +0.015        +9.62 
 J&T Global Express             20,369,600        8.725       -0.125        -1.41 
 Pengo Holdings Group           19,692,000        0.425       -0.030        -6.59 
 Zijin Mining Group             19,318,808       32.500       -0.220        -0.67 
 Genscript Biotech              18,994,113       42.940       +3.200        +8.05 
 Longfor Group Holdings         18,391,590        5.330       -0.125        -2.29 
 CNOOC                          18,026,497       23.400       -0.440        -1.85 
 China Cinda Asset Mgmt         17,610,000        0.880       -0.015        -1.68 
 Meituan                        17,491,240       71.650       -0.600        -0.83 
 Shimao Group Holdings          17,463,000        0.038       -0.001        -2.56 
 CGN Mining                     16,480,000        2.110       -0.060        -2.76 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment