Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.99-8.00 158.08-09 -0.06 158.11 157.95 +0.84
EUR/USD Euro 1.1201-04 1.1196-99 +0.04 1.1207 1.1192 -4.66
GBP/USD U.K . 1.3216-18 1.3213-15 +0.02 1.3240 1.3211 -1.92
USD/CHF Switzerland 0.8327-31 0.8333-37 -0.07 0.8341 0.8322 +5.08
USD/CAD Canada 1.4256-61 1.4256-61 0.00 1.4265 1.4251 +3.88
AUD/USD Australia 0.6960-64 0.6961-65 -0.01 0.6969 0.6957 +4.32
NZD/USD New Zealand 0.5598-604 0.5597-603 +0.02 0.5623 0.5597 -2.69
Euro Rates
EUR/JPY Japan 176.96-7.00 176.99-7.03 -0.02 177.03 176.77 -3.83
EUR/GBP U.K. 0.8477-80 0.8474-77 +0.04 0.8479 0.8463 -2.76
EUR/CHF Switzerland 0.9329-32 0.9331-34 -0.02 0.9339 0.9320 +0.19
EUR/CAD Canada 1.5963-73 1.5957-67 +0.04 1.5980 1.5950 -0.94
EUR/AUD Australia 1.6089-99 1.6078-88 +0.07 1.6096 1.6067 -8.57
EUR/DKK Denmark 7.4742-49 7.4742-49 0.00 7.4769 7.4715 +0.07
EUR/NOK Norway 10.7200-50 10.7160-210 +0.04 10.7565 10.7172 -9.48
EUR/SEK Sweden 11.1951-2051 11.2011-111 -0.05 11.2089 11.1841 +3.53
EUR/CZK Czech Rep. 24.407-37 24.404-34 +0.01 24.434 24.411 +1.04
EUR/HUF Hungary 365.83-6.23 365.62-6.02 +0.06 366.19 365.42 -4.78
EUR/PLN Poland 4.3738-834 4.3730-826 +0.02 4.3818 4.3761 +3.78
Yen Rates
AUD/JPY Australia 109.97-10.01 110.05-09 -0.07 110.14 109.96 +5.18
GBP/JPY U.K. 208.77-83 208.86-92 -0.04 209.11 208.75 -1.10
CAD/JPY Canada 110.81-85 110.88-92 -0.06 110.94 110.78 -2.90
NZD/JPY New Zealand 88.46-50 88.48-52 -0.02 88.88 88.31 -1.89
Other Dollar Rates
USD/CZK Czech Rep. 21.777-827 21.785-835 -0.04 21.823 21.792 +5.96
USD/HUF Hungary 326.55-95 326.53-93 +0.01 327.05 326.32 -0.18
USD/DKK Denmark 6.6718-28 6.6752-62 -0.05 6.6791 6.6716 +4.93
USD/NOK Norway 9.5689-749 9.5704-64 -0.02 9.6044 9.5707 -5.09
USD/PLN Poland 3.9047-122 3.9060-135 -0.03 3.9119 3.9071 +8.82
USD/SEK Sweden 9.9932-10.0022 10.0039-129 -0.11 10.0124 9.9886 +8.55
USD/ZAR S. Africa 16.6174-474 16.6117-417 +0.03 16.6871 16.6139 +0.41
USD/CNY China 6.7038-58 6.7039-59 0.00 6.7050 6.7044 -4.13
USD/HKD Hong Kong 7.8476-77 7.8486-87 -0.01 7.8500 7.8466 +0.83
USD/MYR Malaysia 4.0840-90 4.0843-93 -0.01 4.0870 4.0864 +0.70
USD/INR India 96.757-00 96.804-04 -0.05 96.804 96.744 +7.66
USD/IDR Indonesia 17905-19 17905-19 0.00 17912 17912 +7.30
USD/PHP Philippines 62.688-708 62.688-708 0.00 62.698 62.698 +6.42
USD/SGD Singapore 1.2792-802 1.2794-804 -0.02 1.2814 1.2765 -0.46
USD/KRW S. Korea 1339.49-41.49 1338.55-40.55 +0.07 1342.54 1337.96 -6.95
USD/TWD Taiwan 31.848-78 31.853-83 -0.02 31.879 31.847 +1.64
USD/THB Thailand 33.610-30 33.650-70 -0.12 33.690 33.530 +6.73
USD/VND Vietnam 25979-82 25979-82 0.00 25981 25977 -1.21
USD/BRL Brazil 5.0189-219 5.0140-70 +0.10 5.0261 5.0154 -9.00
USD/MXN Mexico 17.9604-904 17.9662-962 -0.03 17.9862 17.9641 -0.18
USD/ARS Argentina 1517.4757-857 1517.4674-774 +0.00 1517.7681 1517.0056 +4.56
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments