Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.09-10 158.10-11 -0.01 158.51 157.85 +0.90
EUR/USD Euro 1.1196-99 1.1259-62 -0.56 1.1267 1.1165 -4.70
GBP/USD U.K . 1.3212-14 1.3275-77 -0.47 1.3280 1.3193 -1.95
USD/CHF Switzerland 0.8334-38 0.8316-20 +0.22 0.8343 0.8312 +5.17
USD/CAD Canada 1.4260-65 1.4207-12 +0.37 1.4283 1.4207 +3.90
AUD/USD Australia 0.6961-65 0.6982-86 -0.30 0.6986 0.6942 +4.33
NZD/USD New Zealand 0.5597-603 0.5621-27 -0.43 0.5630 0.5584 -2.71
Euro Rates
EUR/JPY Japan 176.96-7.00 178.02-06 -0.60 178.32 176.55 -3.83
EUR/GBP U.K. 0.8474-77 0.8481-84 -0.08 0.8491 0.8448 -2.80
EUR/CHF Switzerland 0.9332-35 0.9364-67 -0.34 0.9375 0.9296 +0.23
EUR/CAD Canada 1.5961-71 1.5992-6002 -0.19 1.6004 1.5906 -0.95
EUR/AUD Australia 1.6078-88 1.6119-29 -0.25 1.6137 1.6047 -8.63
EUR/DKK Denmark 7.4743-50 7.4747-54 -0.01 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7199-249 10.7539-89 -0.32 10.7590 10.6923 -9.48
EUR/SEK Sweden 11.2039-139 11.2443-543 -0.36 11.2650 11.1940 +3.62
EUR/CZK Czech Rep. 24.400-30 24.384-414 +0.07 24.444 24.397 +1.02
EUR/HUF Hungary 365.68-6.08 365.18-58 +0.14 367.35 364.86 -4.82
EUR/PLN Poland 4.3748-844 4.3676-772 +0.16 4.3854 4.3703 +3.80
Yen Rates
AUD/JPY Australia 110.05-09 110.40-44 -0.32 110.66 109.86 +5.26
GBP/JPY U.K. 208.85-91 209.88-94 -0.49 210.22 208.67 -1.06
CAD/JPY Canada 110.85-89 111.27-31 -0.38 111.52 110.75 -2.86
NZD/JPY New Zealand 88.47-51 88.91-95 -0.49 89.17 88.35 -1.88
Other Dollar Rates
USD/CZK Czech Rep. 21.783-833 21.643-93 +0.64 21.898 21.667 +5.99
USD/HUF Hungary 326.60-7.00 324.50-90 +0.65 329.01 324.16 -0.16
USD/DKK Denmark 6.6758-68 6.6382-92 +0.57 6.6947 6.6370 +4.99
USD/NOK Norway 9.5746-806 9.5500-60 +0.26 9.6029 9.5086 -5.03
USD/PLN Poland 3.9084-159 3.8791-866 +0.75 3.9262 3.8812 +8.93
USD/SEK Sweden 10.0072-162 9.9862-952 +0.21 10.0549 9.9847 +8.71
USD/ZAR S. Africa 16.6120-420 16.5225-525 +0.54 16.7304 16.5043 +0.38
USD/CNY China 6.7039-59 6.7038-58 +0.00 6.7060 6.7044 -4.13
USD/HKD Hong Kong 7.8486-87 7.8477-78 +0.01 7.8496 7.8431 +0.84
USD/MYR Malaysia 4.0842-92 4.0846-96 -0.01 4.0930 4.0835 +0.71
USD/INR India 96.796-97 96.399-99 +0.41 96.918 96.340 +7.71
USD/IDR Indonesia 17905-19 17863-77 +0.24 17920 17870 +7.30
USD/PHP Philippines 62.688-708 62.761-81 -0.12 62.910 62.656 +6.42
USD/SGD Singapore 1.2795-805 1.2769-79 +0.20 1.2812 1.2770 -0.44
USD/KRW S. Korea 1338.41-40.41 1336.79-8.79 +0.12 1341.50 1336.20 -7.03
USD/TWD Taiwan 31.852-82 31.778-808 +0.23 31.916 31.781 +1.66
USD/THB Thailand 33.650-70 33.580-600 +0.21 33.760 33.530 +6.86
USD/VND Vietnam 25979-82 25991-4 -0.04 26008 25973 -1.21
USD/BRL Brazil 5.0118-48 4.9810-40 +0.62 5.0196 4.9788 -9.13
USD/MXN Mexico 17.9686-986 17.9638-938 +0.03 18.1239 17.9334 -0.14
USD/ARS Argentina 1517.4807-907 1520.6235-335 -0.21 1526.2350 1517.1749 +4.56
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments