VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
NFT MI 165,192,163 7.00 6.11 683.00
Stablecoin Development SDEV 83,827,928 3.94 -3.54 -47.33
Apimeds Pharma US APUS 33,559,202 4.59 1.37 42.55
DenisonMines DNN 27,445,951 2.63 0.06 2.33
Genius Group GNS 19,223,060 0.1633 0.01 8.72
B2Gold BTG 15,461,637 5.15 -0.05 -0.96
Hyperscale Data GPUS 15,031,024 0.1647 -0.01 -3.00
DDC Enterprise DDC 14,744,266 0.224 0.00 2.00
Volato Group SOAR 10,754,270 0.2626 -0.02 -6.55
Uranium Energy UEC 10,614,930 9.35 0.05 0.54
Flyte Aviation VJET 9,743,351 1.62 0.11 7.28
Endovia Health Sciences EDVA 8,846,792 0.1659 0.01 4.08
Equinox Gold EQX 8,622,868 11.23 0.12 1.08
Energy Fuels UUUU 7,641,168 10.82 0.09 0.84
AIB Data Centers AIB 6,558,263 1.62 -0.02 -1.22
i-80 Gold IAUX 5,586,506 1.63 0.01 0.62
Tessera Defense & Hmld HLSQ 5,522,584 0.41 0.05 13.89
Vizsla Silver VZLA 5,328,214 3.51 -0.10 -2.77
Ur-Energy URG 5,102,176 1.06 0.01 0.95
Galiano Gold GAU 4,284,685 1.99 0.00 0.00
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments