GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Star Diamond DIAM 0.025 0.01 25.00 9,200
Karnalyte Resources KRN 0.255 0.03 13.33 2,001
Avant Brands AVNT 0.52 0.06 11.83 4,401
Outcrop Silver & Gold OCG 0.2825 0.03 10.78 344,716
NG Energy International GASX 1.06 0.09 9.28 276,106
TVA Group Cl B NV TVA.B 2.18 0.16 7.92 12,828
Starcore Intl Mines SAM 0.34 0.02 6.25 78,576
Heliostar Metals HSTR 2.43 0.14 6.11 442,407
St. Augustine Gold SAU 0.175 0.01 6.06 1,030
Wallbridge Mining WM 0.09 0.01 5.88 79,369
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Century Gl Commodities CNT 0.03 -0.01 -14.29 2,240
Enthusiast Gaming Hldgs EGLX 0.03 -0.01 -14.29 89,113
CoreWeave CDR CRWV 11.78 -1.34 -10.21 529,379
Strategy CDR MSTR 9.40 -0.87 -8.47 314,124
Super Micro Computer CDR SMCI 10.34 -0.93 -8.25 406,645
Kits Eyecare KITS 15.37 -1.30 -7.80 180,452
Xanadu Quantum Techs XNDU 4.37 -0.36 -7.61 424,141
Hut 8 HUT 99.78 -8.19 -7.59 362,498
Palo Alto Networks CDR PANW 40.17 -3.12 -7.21 38,199
Keel Infrastructure KEEL 3.37 -0.25 -6.91 1,359,426
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments