Hong Kong Most Actives

Dow Jones10-20 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 GCL Technology Holdings       275,022,852        0.635       -0.020        -3.05 
 SenseTime Group               246,622,885        1.145       -0.010        -0.87 
 Country Garden Holdings       204,894,049        0.166       -0.006        -3.49 
 Horizon Robotics Cl B         191,054,999        3.765       -0.155        -3.95 
 Indl & Cmcl Bk of China       189,146,083        7.490       -0.100        -1.32 
 China Construction Bank       159,751,945        9.780       -0.085        -0.86 
 Sunac China Holdings          158,457,012        0.540       -0.025        -4.42 
 Lenovo Group                  148,886,438       25.260       -2.800        -9.98 
 CNOOC                         144,879,266       24.220       +0.260        +1.09 
 CGN Power                     137,250,763        3.315       -0.005        -0.15 
 Bank of China                 134,247,908        6.110       -0.030        -0.49 
 WellCell Holdings             120,669,600        0.179       -0.001        -0.56 
 Agricultural Bk of China      119,074,224        6.710       -0.030        -0.45 
 E&P Global Holdings           114,866,000        0.017       -0.002       -10.53 
 Xiaomi                        106,176,019       27.060       +0.400        +1.50 
 PetroChina                     95,079,606        9.980       -0.015        -0.15 
 Kaisa Group Holdings           90,947,000        0.017       -0.002       -10.53 
 China Petro & Chem             85,585,809        4.460       -0.040        -0.89 
 Yankuang Energy Group          83,836,932       10.660       -0.530        -4.74 
 Postal Savings Bk China        82,967,590        5.620       +0.105        +1.90 
 Oshidori Intl                  82,894,862        3.080       +0.075        +2.50 
 China Ruyi Holdings            82,808,000        1.480       -0.015        -1.00 
 Manycore Tech                  80,483,330        3.560       -1.210       -25.37 
 Cherish Sunshine Intl          79,536,120        0.470       -0.025        -5.05 
 China Jinmao Hldgs             71,166,370        1.215       -0.040        -3.19 
 China Cinda Asset Mgmt         70,355,000        0.890         unch         unch 
 People's Insurance             68,771,138        4.845       -0.215        -4.25 
 Gudou Holdings                 66,200,000        0.022       +0.001        +4.76 
 HK Robotics Grp Hldg           65,370,000        0.165       +0.011        +7.14 
 Damai Entertainment Hldgs      63,940,451        0.440       +0.005        +1.15 
 CMOC Group                     60,761,367       13.640       -0.970        -6.64 
 Alibaba Group Holding          59,859,490      104.900       -3.900        -3.58 
 Alibaba Hlth Info Tech         58,664,233        3.050       +0.045        +1.50 
 Semicon Mfg Intl               57,860,269       51.200       -1.200        -2.29 
 XXF Group Holdings             57,200,000        0.300       -0.020        -6.25 
 Shimao Group Holdings          56,462,000        0.059       -0.007       -10.61 
 Kingboard Laminates            54,452,591       39.820       +0.340        +0.86 
 Sino Biopharmaceutical         53,301,124        5.400       +0.150        +2.86 
 China Life Insurance           53,290,815       23.020       -0.600        -2.54 
 United Energy Group            53,092,000        0.455       +0.030        +7.06 
 XtalPi Holdings                52,871,833        6.085       +0.165        +2.79 
 CIFI Holdings (Group)          48,992,878        0.030       -0.003        -9.09 
 Kingdee Intl Software          48,909,991        8.940       +0.570        +6.81 
 CSPC Pharmaceutical Group      47,651,416        8.920       +0.220        +2.53 
 China Telecom                  47,199,014        4.585       -0.075        -1.61 
 Zijin Mining Group             43,930,065       30.820       -1.140        -3.57 
 China Hongqiao Group           43,873,188       18.960       -0.680        -3.46 
 Cn CITIC Finl Asset Mgmt       43,495,000        0.580       -0.005        -0.85 
 MMG Ltd.                       43,298,713        7.505       -0.130        -1.70 
 Kuaishou Technology            41,984,196       28.700       -0.600        -2.05 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment