GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Cleveland-Cliffs CLF 14.10 1.98 16.34 88,338,260
Veradermics MANE 122.28 13.46 12.37 1,463,156
United States Antimony UAMY 3.10 0.25 8.77 8,871,123
Forum Energy Technologies FET 85.06 6.36 8.08 231,163
Warby Parker WRBY 24.99 1.65 7.07 4,401,330
Silgan Holdings SLGN 40.06 2.26 5.98 2,367,479
SEACOR Marine SMHI 8.70 0.49 5.97 66,060
Sturm Ruger RGR 45.90 2.52 5.81 494,779
Abercrombie & Fitch ANF 162.01 8.75 5.71 1,577,939
American Well AMWL 12.33 0.65 5.57 206,557
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Cango CANG 2.15 -0.91 -29.74 3,411,260
Glass House Brands GLAS 2.46 -0.73 -22.88 16,138,613
Skillsoft SKIL 4.90 -0.88 -15.22 128,610
Cable One CABO 6.22 -1.01 -13.97 839,802
Hudson Pacific Properties HPP 9.02 -1.28 -12.43 1,562,664
Alight ALIT 7.95 -1.03 -11.47 393,554
Londian Wason New Eng ADR FOIL 17.58 -2.15 -10.90 143,975
Bullish BLSH 27.42 -2.07 -7.02 1,410,422
Armour Residential REIT ARR 12.28 -0.92 -6.97 8,170,276
Wheels Up Experience UP 3.22 -0.24 -6.94 50,236
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments