Volume Close Change % Change
------ ----- ------ --------
Realord Technology 3,492,190,720 0.275 -2.425 -89.81
WellCell Holdings 973,330,400 0.106 -0.022 -17.19
BrainAurora Medical Tech 674,959,530 0.960 +0.205 +27.15
Country Garden Holdings 498,203,276 0.152 -0.013 -7.88
SenseTime Group 374,482,314 1.110 -0.040 -3.48
Sunac China Holdings 324,405,000 0.495 -0.045 -8.33
China Construction Bank 265,409,170 9.720 -0.060 -0.61
Horizon Robotics Cl B 239,596,426 3.500 -0.325 -8.50
Indl & Cmcl Bk of China 238,063,238 7.350 -0.100 -1.34
Lenovo Group 202,166,597 23.160 -2.840 -10.92
Bank of China 181,539,181 5.990 -0.110 -1.80
Shimao Group Holdings 178,392,000 0.054 -0.006 -10.00
GCL Technology Holdings 164,437,000 0.625 +0.005 +0.81
CNOOC 160,812,123 23.360 -0.560 -2.34
Xiaomi 149,385,160 25.800 -1.000 -3.73
China Petro & Chem 131,912,424 4.440 -0.065 -1.44
Alibaba Group Holding 131,777,384 97.350 -6.350 -6.12
China Jinmao Hldgs 128,986,000 1.100 -0.100 -8.33
XXF Group Holdings 125,595,000 0.242 -0.033 -12.00
Shandong Molong Petroleum 114,718,200 4.065 +0.285 +7.54
CSPC Pharmaceutical Group 101,505,293 8.355 -0.345 -3.97
Semicon Mfg Intl 101,152,670 46.840 -3.120 -6.24
China Ruyi Holdings 98,213,000 1.355 -0.065 -4.58
Agricultural Bk of China 94,266,402 6.705 -0.020 -0.30
Sino Biopharmaceutical 92,183,777 4.980 -0.370 -6.92
CIFI Holdings (Group) 87,004,000 0.029 unch unch
Damai Entertainment Hldgs 86,988,523 0.415 -0.020 -4.60
E&P Global Holdings 86,230,000 0.014 unch unch
PetroChina 85,314,261 9.700 -0.080 -0.82
CMOC Group 83,215,806 12.730 -0.920 -6.74
Kaisa Group Holdings 80,896,356 0.015 -0.002 -11.76
China Telecom 80,581,724 4.365 -0.085 -1.91
MMG Ltd. 78,840,559 7.015 -0.455 -6.09
People's Insurance 75,078,478 4.730 -0.160 -3.27
Hao Tian Intl Constr 73,528,000 0.014 -0.003 -17.65
CGN Power 72,493,185 3.310 unch unch
China Cinda Asset Mgmt 71,786,000 0.840 -0.025 -2.89
LVGEM (China) Real Est 71,492,000 0.189 -0.003 -1.56
Alibaba Hlth Info Tech 70,427,186 2.845 -0.090 -3.07
Oshidori Intl 66,888,657 3.000 -0.170 -5.36
Jinchuan Group Intl Rscs 65,446,000 0.585 -0.075 -11.36
China Life Insurance 62,662,510 22.620 -0.480 -2.08
Wuxi Biologics (Cayman) 62,145,153 45.260 -4.140 -8.38
Kingboard Laminates 61,685,650 36.820 -3.800 -9.35
Tencent Holdings 60,791,747 382.400 -11.400 -2.89
Manycore Tech 60,202,541 2.960 -0.130 -4.21
Duiba Group 59,464,400 1.110 +0.060 +5.71
Aluminum Corp China 59,289,897 6.675 -0.350 -4.98
China Minsheng Banking 57,045,853 3.090 -0.135 -4.19
Sino-Ocean Group Holding 56,031,000 0.032 -0.002 -5.88
Prices in HK$
Source: FactSet
Comments