New York Closing Stocks

Dow Jones04:40
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   123.27      3.12       1,239,057 
AT&T                                T    22.74      0.83      53,135,721 
Abbott Laboratories               ABT   102.51      2.00      10,564,244 
Alcoa                              AA    38.70     -2.03       5,483,340 
Alibaba Group ADR                BABA   101.82     -2.59      11,959,844 
Altria Group                       MO    76.07      2.24       7,115,281 
American Express                  AXP   325.17      1.56       3,166,546 
American Intl Group               AIG    83.03      1.28       4,517,684 
Aon                               AON   306.80     12.45       1,527,088 
Archer Daniels Midland            ADM    79.84      0.48       2,616,299 
Ashland                           ASH    73.57      1.43         440,108 
BP ADR                             BP    50.05      0.20       7,576,269 
Bank of America                   BAC    51.08      0.30      35,741,253 
Bath & Body Works                BBWI    21.60      1.18       6,383,505 
Baxter International              BAX    25.65      0.95       5,204,167 
Becton Dickinson                  BDX   200.42      6.08       1,339,216 
Berkshire Hathaway Cl B         BRK.B   546.97      7.98       5,667,997 
Boeing                             BA   187.55     -4.73       6,456,893 
Bristol Myers Squibb              BMY    63.00      1.88      15,152,635 
Brunswick                          BC    68.29      2.81         822,281 
CMS Energy                        CMS    70.30      2.17       4,094,819 
Caterpillar                       CAT   704.05    -36.16       3,042,601 
Chevron                           CVX   226.68     -0.10       6,540,610 
Ciena                            CIEN   322.64    -38.70       3,867,836 
Citigroup                           C   122.51     -1.34       7,609,865 
Coca-Cola                          KO    95.34      2.66      16,786,385 
Colgate-Palmolive                  CL    97.39      3.99       4,802,417 
Conagra Brands                    CAG    15.07      1.03      15,829,374 
ConocoPhillips                    COP   145.63     -0.04       5,517,764 
Consolidated Edison                ED   116.26      4.44       2,328,908 
Corning                           GLW   123.99    -10.93      11,979,562 
Crane                              CR   189.05    -15.38         615,215 
Curtiss-Wright                     CW   474.28    -19.91         540,590 
DTE Energy                        DTE   133.06      3.41       1,115,712 
Deere                              DE   643.62      7.08         850,122 
Dell Technologies Cl C           DELL   452.95    -32.93       6,505,995 
Diebold Nixdorf                   DBD    69.26      1.10         196,231 
Disney                            DIS   113.13      1.30       8,355,027 
Dow                               DOW    31.81      1.43      11,401,593 
Duke Energy                       DUK   125.40      4.73       4,772,882 
Eaton                             ETN   368.99    -24.95       3,848,310 
Edison International              EIX    57.90      0.71       4,129,299 
Emerson Electric                  EMR   160.29     -2.82       3,974,051 
Entergy                           ETR   108.19      2.11       3,913,886 
ExxonMobil Holdings               XOM   178.23      0.14      11,464,458 
Fifth Third Bancorp              FITB    53.23      0.42       6,231,467 
Ford Motor                          F    11.94      0.04      37,226,659 
GE Aerospace                       GE   293.54     -2.34       5,923,168 
General Dynamics                   GD   350.79      6.08       1,337,862 
General Mills                     GIS    35.18      2.61      11,366,966 
General Motors                     GM    77.21      1.10       7,459,463 
Genesco                           GCO    37.39      1.16         115,379 
Goldman Sachs                      GS   891.30    -13.42       2,028,576 
HP                                HPQ    33.76      2.44      15,804,837 
Hilton                            HLT   358.07     -4.18       2,189,024 
Home Depot                         HD   327.73     13.59       5,457,421 
Honda Motor ADR                   HMC    34.58      0.61         874,855 
Ingersoll Rand                     IR    74.11     -4.95       9,284,573 
IBM                               IBM   252.11      0.65      11,514,141 
Intl Flavors & Fragrances         IFF    93.83      2.80       1,929,941 
International Paper                IP    33.68      0.05       6,398,129 
JPMorgan Chase                    JPM   336.54      1.35       5,121,395 
Johnson & Johnson                 JNJ   267.61      9.83       9,709,238 
Kraft Heinz                       KHC    25.09      1.59      18,139,983 
Kroger                             KR    67.87      3.74       8,694,707 
Eli Lilly                         LLY  1306.69     35.94       2,637,721 
Lincoln National                  LNC    41.11      0.72       1,878,696 
Lockheed Martin                   LMT   589.91     38.40       2,945,506 
Loews                               L   113.68      1.96         689,544 
ManpowerGroup                     MAN    46.60      1.96         929,815 
Marcus & Millichap                MMI    28.28      0.14         194,484 
Masco                             MAS    78.05      3.49       2,762,990 
Mastercard                         MA   633.21     10.59       3,889,279 
McDonald's                        MCD   252.63      6.38       5,057,607 
Merck                             MRK   147.24     -2.64      19,000,400 
Mitsubishi UFJ Finl ADR          MUFG    21.41     -0.36       3,052,360 
Mizuho Financial ADR              MFG     9.71     -0.30       4,073,057 
Motorola Solutions                MSI   477.81     10.31       1,218,646 
NLI Holdings                       NL     6.67      0.09           8,671 
Nabors Industries                 NBR    77.80     -3.22         216,472 
Newmont                           NEM   114.11     -3.07       9,534,813 
Nike Cl B                         NKE    38.32      0.79      28,029,190 
Nokia ADR                         NOK     7.88     -1.37     205,276,032 
Nomura Holdings ADR               NMR     9.04     -0.18         633,629 
Norfolk Southern                  NSC   338.23     10.14       1,431,079 
Northrop Grumman                  NOC   552.35     13.04       1,050,004 
Occidental Petroleum              OXY    62.50     -0.20       8,077,661 
Olin Corp                         OLN    15.54      0.61       5,918,831 
Oracle                           ORCL   125.54     -3.59      34,777,794 
Orix ADR                           IX    36.72     -0.29         188,058 
PG&E                              PCG    12.98     -0.17      59,053,346 
PPG Industries                    PPG   113.09      2.92       1,645,835 
Pfizer                            PFE    30.42      0.57      27,515,124 
Pitney Bowes                      PBI    17.54      0.14       1,645,019 
Procter & Gamble                   PG   165.59      8.75      21,912,275 
Public Svc Enterprise             PEG    72.72      1.72       2,658,622 
RTX                               RTX   194.71      3.11       5,557,556 
Rockwell Automation               ROK   423.87    -14.64       1,471,825 
S&P Global                       SPGI   453.10      9.94       2,922,234 
SLB                               SLB    49.55     -1.55      14,986,119 
Salesforce                        CRM   250.29      8.51       9,727,645 
Sony Group ADR                   SONY    26.20      1.10       5,696,812 
Sumitomo Mitsui Finl ADR         SMFG    24.09     -0.43       1,075,307 
Takeda Pharmaceutical ADR         TAK    20.36      0.43       3,169,572 
Telephone & Data Sys              TDS    34.78      1.61       1,943,922 
Tenet Healthcare                  THC   270.63      1.50         589,936 
Textron                           TXT    78.04      0.76       1,384,923 
3M                                MMM   175.56      0.82       5,402,143 
Timken                            TKR   108.40     -6.57         857,006 
Toyota Motor ADR                   TM   198.22      3.36         259,031 
Travelers                         TRV   405.44      6.49       1,917,217 
Uber Technologies                UBER    69.07      1.45      19,276,861 
Unilever ADR                       UL    67.00      2.60       4,239,312 
Union Pacific                     UNP   298.09     10.22       4,980,366 
Unisys Corp                       UIS     2.43      0.05         730,341 
UnitedHealth Group                UNH   424.98      7.98       5,407,457 
Unum Group                        UNM    93.75      0.04       1,484,522 
Verizon Communications             VZ    45.20      1.64      28,220,379 
Visa Cl A                           V   414.34      6.49       7,082,938 
Wells Fargo                       WFC    83.01      0.59       9,975,976 
Weyerhaeuser                       WY    19.82      0.84      10,991,376 
Whirlpool                         WHR    28.80      2.27       4,910,698 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment