VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nokia ADR NOK 206,551,406 7.88 -1.37 -14.81
PG&E PCG 59,075,069 12.98 -0.17 -1.29
Snap SNAP 56,934,544 6.35 0.00 0.00
Skydance SKYD 55,781,061 7.79 -0.08 -1.02
Nu Holdings Cl A NU 55,399,198 14.73 -0.32 -2.13
Transocean RIG 54,686,616 6.08 0.04 0.66
AT&T T 53,147,402 22.74 0.83 3.79
Rocket Cos. RKT 49,831,403 11.74 0.63 5.67
Forgent Power Solutions FPS 44,300,819 24.92 -6.84 -21.54
Qiagen QGEN 40,827,045 50.22 0.22 0.44
Coeur Mining CDE 40,096,675 13.88 -1.25 -8.26
Infosys ADR INFY 38,293,017 13.22 0.47 3.69
Ford Motor F 37,910,165 11.94 0.04 0.34
Bank of America BAC 37,419,468 51.08 0.30 0.59
Itau Unibanco ADR ITUB 36,991,577 9.49 -0.21 -2.16
Oracle ORCL 36,495,839 125.54 -3.59 -2.78
UiPath PATH 36,256,449 13.94 0.23 1.68
SES AI SES 35,630,026 0.727 0.10 15.18
Hecla Mining HL 35,169,536 14.11 -1.03 -6.80
BitMine Immersion Techs BMNR 35,047,290 22.50 -1.46 -6.09
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments