Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.90-91 157.95-96 -0.03 158.05 157.75 +0.78
EUR/USD Euro 1.1117-20 1.1123-26 -0.05 1.1138 1.1113 -5.37
GBP/USD U.K . 1.3284-86 1.3304-06 -0.15 1.3313 1.3272 -1.42
USD/CHF Switzerland 0.8301-05 0.8288-92 +0.16 0.8314 0.8282 +4.76
USD/CAD Canada 1.4055-60 1.4048-53 +0.05 1.4071 1.4041 +2.41
AUD/USD Australia 0.7027-31 0.7023-27 +0.06 0.7055 0.7023 +5.32
NZD/USD New Zealand 0.5608-14 0.5679-85 -1.25 0.5689 0.5585 -2.52
Euro Rates
EUR/JPY Japan 175.53-57 175.69-73 -0.09 175.89 175.40 -4.61
EUR/GBP U.K. 0.8366-69 0.8360-63 +0.07 0.8379 0.8360 -4.04
EUR/CHF Switzerland 0.9230-33 0.9222-25 +0.09 0.9245 0.9218 -0.87
EUR/CAD Canada 1.5624-34 1.5625-35 -0.01 1.5647 1.5622 -3.04
EUR/AUD Australia 1.5810-20 1.5829-39 -0.12 1.5848 1.5777 -10.15
EUR/DKK Denmark 7.4743-50 7.4742-49 +0.00 7.4753 7.4736 +0.07
EUR/NOK Norway 10.3733-83 10.3857-907 -0.12 10.3932 10.3711 -12.41
EUR/SEK Sweden 11.0705-805 11.0718-818 -0.01 11.0833 11.0678 +2.38
EUR/CZK Czech Rep. 24.330-60 24.313-43 +0.07 24.353 24.318 +0.72
EUR/HUF Hungary 366.79-7.19 366.61-7.01 +0.05 367.36 366.14 -4.53
EUR/PLN Poland 4.4001-97 4.3945-4041 +0.13 4.4075 4.3979 +4.40
Yen Rates
AUD/JPY Australia 110.98-1.02 110.95-99 +0.03 111.35 110.90 +6.15
GBP/JPY U.K. 209.75-81 210.14-20 -0.19 210.33 209.65 -0.63
CAD/JPY Canada 112.30-34 112.38-42 -0.07 112.50 112.14 -1.59
NZD/JPY New Zealand 88.59-63 89.70-74 -1.24 89.82 88.16 -1.74
Other Dollar Rates
USD/CZK Czech Rep. 21.871-921 21.841-91 +0.14 21.911 21.843 +6.42
USD/HUF Hungary 329.88-30.28 329.53-93 +0.11 330.55 329.26 +0.84
USD/DKK Denmark 6.7221-31 6.7180-90 +0.06 6.7260 6.7142 +5.72
USD/NOK Norway 9.3291-351 9.3349-409 -0.06 9.3550 9.3244 -7.46
USD/PLN Poland 3.9572-647 3.9502-77 +0.18 3.9640 3.9510 +10.29
USD/SEK Sweden 9.9569-659 9.9520-610 +0.05 9.9676 9.9439 +8.16
USD/ZAR S. Africa 16.6556-856 16.6241-541 +0.19 16.6894 16.6026 +0.65
USD/CNY China 6.6664-84 6.6669-89 -0.01 6.6690 6.6673 -4.67
USD/HKD Hong Kong 7.8447-48 7.8448-49 0.00 7.8482 7.8416 +0.79
USD/MYR Malaysia 4.0758-808 4.0851-901 -0.23 4.0890 4.0755 +0.50
USD/INR India 95.181-00 95.022-23 +0.17 95.276 95.001 +5.91
USD/IDR Indonesia 18175-89 18130-44 +0.25 18190 18137 +8.91
USD/PHP Philippines 63.985-4.060 63.908-28 +0.16 64.180 63.640 +8.67
USD/SGD Singapore 1.2817-27 1.2807-17 +0.08 1.2826 1.2806 -0.26
USD/KRW S. Korea 1336.91-8.91 1325.38-7.38 +0.87 1343.93 1325.50 -7.13
USD/TWD Taiwan 32.411-41 32.407-37 +0.01 32.474 32.357 +3.44
USD/THB Thailand 33.790-810 33.770-90 +0.06 33.890 33.750 +7.30
USD/VND Vietnam 25843-6 25832-5 +0.04 25855 25825 -1.73
USD/BRL Brazil 5.3496-526 5.3461-91 +0.07 5.3588 5.3466 -3.00
USD/MXN Mexico 18.6707-7007 18.6619-919 +0.05 18.7031 18.6658 +3.76
USD/ARS Argentina 1538.2425-525 1538.2179-279 +0.00 1538.4658 1537.9043 +5.99
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments