THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,038 9,928 9,893 10,292 9,997
Advances 2,165 2,327 2,426 2,633 2,826
Declines 3,448 2,923 2,347 2,174 1,936
Unchanged 4,425 4,678 5,120 5,485 5,235
Advancing Volume 303,694,572 242,073,392 239,576,097 259,690,188 283,595,565
Declining Volume 515,355,941 377,667,481 270,573,289 202,644,300 178,080,123
Total Volume 874,401,459 738,225,013 642,734,563 626,786,924 643,034,669
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Intel (Nq) 40,706.7 73.10 —18.97 —20.6
Amazon.com (Nq) 23,820.5 230.87 —12.92 —5.3
DirexSemiBl3 (NA) 14,877.3 89.79 —12.60 —12.3
Nokia (N) 13,471.6 8.99 —0.32 —3.4
Pfizer (N) 12,601.3 30.07 +0.12 +0.4
BauschHealth (N) 10,899.9 8.94 +0.03 +0.3
DirexSemiBr3 (NA) 10,131.6 46.84 +5.16 +12.4
Snap (N) 9,326.3 5.51 —0.17 —3.0
NVIDIA (Nq) 7,681.1 210.67 —2.99 —1.4
Apple (Nq) 7,671.0 350.51 +1.60 +0.5
Pinterest (N) 7,378.5 17.70 —2.22 —11.1
SSIMSPDRS&P500 (NA) 7,106.9 764.51 —4.85 —0.6
InvscQQQI (Nq) 6,617.8 705.63 —9.71 —1.4
Transocean (N) 6,481.2 6.70 +0.01 +0.1
iShMSCIBrazil (NA) 6,450.1 32.84 —0.30 —0.9
ProShUltPrQQQ (Nq) 6,271.5 66.49 —2.77 —4.0
GrShr2xLgINTC (Nq) 6,193.1 10.41 —7.33 —41.3
DirexKRBl3 (NA) 6,108.5 11.69 —1.04 —8.2
ProShUltShQQQ (Nq) 6,092.6 39.35 +1.52 +4.0
Alphabet A (Nq) 5,955.1 281.70 —2.12 —0.7
Reddit (N) 5,380.7 107.39 —22.21 —17.1
Rivian (Nq) 5,042.7 12.16 +0.71 +6.2
iShBitcoin (Nq) 4,042.6 44.78 —0.93 —2.0
Grab (Nq) 3,812.1 2.73 —0.03 —1.1
iShCoreMSCIEM (NA) 3,789.8 75.92 —0.44 —0.6
Netflix (Nq) 3,637.3 62.40 +0.35 +0.6
Roblox (N) 3,578.9 43.32 —9.14 —17.4
Oracle (N) 3,466.9 135.24 —4.32 —3.1
FidTotalBd (NA) 3,391.1 44.04 unch ...
MobilityGlobal (N) 3,272.5 18.92 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CareDx (Nq) 167.0 83.46 +11.94 +16.7
DirexSemiBr3 (NA) 10,131.6 46.84 +5.16 +12.4
DefTgt2XShAMD (NA) 229.7 10.75 +1.08 +11.2
GrShr2xShSKHynix (Nq) 715.6 8.47 +0.71 +9.1
DefDlyTarget2xSh (Nq) 96.1 14.60 +0.92 +6.7
DefTgt2XShBMNR (NA) 297.9 6.08 +0.38 +6.7
Rivian (Nq) 5,042.7 12.16 +0.71 +6.2
DefTgt2XShMU (NA) 511.6 8.54 +0.49 +6.0
DirexAmznBr1X (Nq) 1,100.7 9.37 +0.49 +5.5
ProShUltShEther (NA) 153.9 33.23 +1.73 +5.5
RocketCos. (N) 1,933.8 12.52 +0.60 +5.0
Mondelez (Nq) 464.9 65.42 +2.89 +4.6
ProShUltShQQQ (Nq) 6,092.6 39.35 +1.52 +4.0
RealReal (Nq) 650.5 11.76 +0.41 +3.6
Symbotic (Nq) 136.2 38.70 +1.30 +3.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
GrShr2xLgINTC (Nq) 6,193.1 10.41 —7.33 —41.3
DirexINTCBl2X (Nq) 87.2 53.50 —37.18 —41.0
GrShr2xLgRDDT (Nq) 1,093.9 5.79 —3.07 —34.7
Alphatec (Nq) 717.9 7.95 —3.42 —30.1
NPK Intl (N) 81.8 8.79 —2.41 —21.5
Intel (Nq) 40,706.7 73.10 —18.97 —20.6
Twilio (N) 740.7 198.02 —43.88 —18.1
Roblox (N) 3,578.9 43.32 —9.14 —17.4
Reddit (N) 5,380.7 107.39 —22.21 —17.1
GrShr2xLgDELL (Nq) 135.9 20.94 —3.34 —13.8
Lev2XLgARMDly (Nq) 60.0 10.75 —1.69 —13.6
DXC Tech (N) 204.9 13.31 —1.92 —12.6
Stryker (N) 155.6 273.00 —38.75 —12.4
DirexSemiBl3 (NA) 14,877.3 89.79 —12.60 —12.3
Illumina (Nq) 102.4 255.00 —35.06 —12.1
Comments