Volume Close Change % Change
------ ----- ------ --------
Realord Technology 1,572,447,000 0.260 +0.023 +9.70
BrainAurora Medical Tech 802,614,590 1.520 -0.300 -16.48
WellCell Holdings 608,615,200 0.108 unch unch
SenseTime Group 449,350,160 1.155 unch unch
XXF Group Holdings 440,182,500 0.265 unch unch
CGN Power 322,480,540 3.415 +0.115 +3.48
China Construction Bank 316,823,623 10.130 +0.210 +2.12
Indl & Cmcl Bk of China 290,575,654 7.780 +0.175 +2.30
160 Health International 279,192,000 3.450 +1.085 +45.88
Bank of China 208,454,164 6.135 +0.095 +1.57
Manycore Tech 189,833,052 3.280 -0.490 -13.00
Zhongshen Jianye Holding 180,572,000 0.260 +0.015 +6.12
GCL Technology Holdings 166,487,000 0.600 +0.005 +0.84
Sunac China Holdings 161,269,000 0.450 -0.010 -2.17
China Petro & Chem 158,316,763 4.580 +0.015 +0.33
Hao Tian Intl Constr 140,680,000 0.021 +0.003 +16.67
Country Garden Holdings 138,292,947 0.145 -0.005 -3.33
QingSong Health 134,038,600 3.900 +0.595 +18.00
Lenovo Group 125,478,311 22.140 -1.640 -6.90
Cn Treasures New Matls 123,940,000 0.216 +0.030 +16.13
Intl Bus Settlement Hldgs 121,930,000 0.170 -0.003 -1.73
PetroChina 111,380,950 10.240 +0.290 +2.91
Semicon Mfg Intl 93,278,234 44.960 -2.840 -5.94
Topsports Intl 88,721,114 1.100 +0.115 +11.68
Xiaomi 88,051,477 25.680 +0.060 +0.23
Horizon Robotics Cl B 85,489,509 3.585 -0.155 -4.14
CSPC Pharmaceutical Group 85,205,684 8.040 +0.070 +0.88
Damai Entertainment Hldgs 82,300,000 0.410 -0.020 -4.65
Oshidori Intl 78,932,068 3.265 +0.160 +5.15
Agricultural Bk of China 78,036,107 6.850 +0.105 +1.56
Kaisa Group Holdings 78,036,000 0.015 unch unch
China Life Insurance 76,620,419 24.220 +0.580 +2.45
CNOOC 74,699,434 24.000 -0.020 -0.08
Sino Biopharmaceutical 70,617,037 4.850 -0.005 -0.10
Geely Automobile Holdings 67,108,049 13.570 -0.620 -4.37
Alibaba Group Holding 63,350,107 96.100 -2.800 -2.83
Cherish Sunshine Intl 62,518,535 0.665 +0.015 +2.31
Ping An Ins of China 61,711,935 49.620 +1.240 +2.56
Genscript Biotech 58,460,801 37.700 +1.000 +2.72
Huaneng Power Intl 55,638,514 6.045 +0.210 +3.60
Jinchuan Group Intl Rscs 55,250,000 0.680 +0.090 +15.25
Kingdee Intl Software 52,207,182 8.415 -0.725 -7.93
Aluminum Corp China 50,522,943 6.925 -0.190 -2.67
Alibaba Hlth Info Tech 47,746,613 2.755 -0.035 -1.25
WH Group 44,290,665 6.235 -0.015 -0.24
PICC Property & Casualty 44,008,812 15.910 +0.300 +1.92
Kingboard Laminates 43,273,100 37.220 -3.080 -7.64
Zijin Mining Group 41,506,078 27.980 -0.660 -2.30
China Intl Capital 40,514,355 16.520 -1.090 -6.19
Guotai Junan Intl Hldgs 40,477,000 2.830 -0.020 -0.70
Prices in HK$
Source: FactSet
Comments