MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,265 10,181 10,038 9,928 9,893
Advances 3,153 2,716 2,165 2,327 2,426
Declines 2,054 2,316 3,448 2,923 2,347
Unchanged 5,058 5,149 4,425 4,678 5,120
Advancing Volume 372,639,775 401,285,687 303,694,572 242,073,392 239,576,097
Declining Volume 185,328,408 296,178,352 515,355,941 377,667,481 270,573,289
Total Volume 654,755,080 873,523,218 874,401,459 738,225,013 642,734,563
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NuHoldings (N) 12,779.4 11.65 +0.03 +0.3
Apple (Nq) 11,757.3 326.54 —11.78 —3.5
NVIDIA (Nq) 9,251.8 202.41 +0.35 +0.2
InvscSrLoan (NA) 8,750.3 20.38 unch ...
PalantirTech (Nq) 6,606.9 171.48 —6.86 —3.8
Comcast A (Nq) 5,913.2 23.93 +0.06 +0.3
DirexSemiBl3 (NA) 5,882.8 69.07 +0.90 +1.3
DirexKRBl3 (NA) 5,042.8 10.53 +0.16 +1.5
CiscoSystems (Nq) 4,925.7 102.28 +0.67 +0.7
VentureGlobal (N) 4,609.1 13.04 +0.17 +1.3
WellsFargo (N) 4,419.2 85.92 +0.03 ...
SSIMSPDRS&P500 (NA) 4,356.5 752.10 unch ...
Intel (Nq) 4,305.8 60.17 +0.20 +0.3
Gerdau (N) 4,194.8 4.64 unch ...
Alphabet A (Nq) 3,911.2 279.10 +0.11 ...
Snap (N) 3,790.9 5.46 +0.01 +0.2
SSSPDRS&P500V (NA) 3,708.9 64.23 +0.01 ...
Walmart (Nq) 3,520.0 128.06 +0.37 +0.3
DirexAAPLBr1X (Nq) 3,439.1 10.54 +0.40 +3.9
InvscQQQI (Nq) 3,160.0 681.18 +0.09 ...
Verizon (N) 3,138.3 45.15 +0.10 +0.2
Microsoft (Nq) 3,087.8 506.53 —0.59 —0.1
Alphabet C (Nq) 3,076.5 278.20 +0.16 +0.1
SpaceX (Nq) 3,045.1 137.05 +0.68 +0.5
ApolloComRlEst (N) 3,013.8 2.31 unch ...
FordMotor (N) 3,010.6 12.58 —0.02 —0.2
ProShBitcoin (NA) 2,908.2 10.21 +0.02 +0.2
DefTgt2xShPLTR (Nq) 2,889.8 8.85 +0.65 +7.9
AuroraInnov (Nq) 2,855.9 4.30 +0.07 +1.7
Altria (N) 2,647.2 77.29 +0.12 +0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Backblaze (Nq) 1,020.0 9.91 +2.51 +33.9
Harmonic (Nq) 289.4 11.90 +1.71 +16.8
Braiin (Nq) 1,643.1 2.85 +0.35 +14.0
Ibotta (N) 91.0 56.80 +6.73 +13.4
Upwork (Nq) 529.6 10.84 +1.12 +11.5
EthosTech (Nq) 362.6 47.25 +4.63 +10.9
Fabrinet (N) 111.2 348.20 +33.50 +10.6
AdvEnergyInds (Nq) 58.2 237.00 +19.81 +9.1
LatticeSemi (Nq) 627.0 103.51 +8.07 +8.5
DefTgt2xShPLTR (Nq) 2,889.8 8.85 +0.65 +7.9
TetraTech (N) 142.7 5.92 +0.39 +7.1
Neurocrine (Nq) 96.8 153.82 +8.47 +5.8
VoyagerTech (N) 51.4 25.96 +1.37 +5.6
CompassPath (Nq) 90.7 8.86 +0.45 +5.4
iShFutureAI (NA) 117.0 69.45 +3.45 +5.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Adeia (Nq) 211.5 15.47 —5.20 —25.2
EmergentBiosol (N) 95.8 5.43 —1.01 —15.7
MolsonCoorsB (N) 68.9 39.39 —3.84 —8.9
Lev2XLgPLTR (Nq) 61.8 16.00 —1.36 —7.8
Waystar (Nq) 307.1 26.05 —2.09 —7.4
GPGI (N) 127.2 10.86 —0.87 —7.4
DirexPLTRBl2X (Nq) 276.4 46.17 —3.67 —7.4
GrShr2xLgPLTR (Nq) 546.8 17.23 —1.36 —7.3
DirexAAPLBl2X (Nq) 302.7 42.26 —3.01 —6.6
HillmanSolns (Nq) 67.6 7.85 —0.54 —6.4
BioMarinPharm (Nq) 200.8 53.75 —3.69 —6.4
PalantirTech (Nq) 6,606.9 171.48 —6.86 —3.8
TravereTherap (Nq) 310.0 47.50 —1.76 —3.6
Apple (Nq) 11,757.3 326.54 —11.78 —3.5
Cerus (Nq) 1,359.6 2.28 —0.08 —3.4
Comments